Discover all the information about this twenty first stage!
| If you do not see this message correctly, click here. | | | Stage 21 - 07/18/2021: Chatou > Paris Champs-Élysées - 108.4 KM |
|
| |  | T. POGACAR | UAD - UAE | |
|  | M. CAVENDISH | DQT - BEL | |
|  | T. POGACAR | UAD - UAE | |
|  | T. POGACAR | UAD - UAE | |
|
---|
|
|  | BARHAIN VICTORIOUS | BRN | |
|  | W. POELS | TBV - BRN | |
|  | W. VAN AERT | TJV - NED | |
|
---|
|
| | | | | The stage of the day review |
|
|  | |
| | Last kilometer of the stage |
|
| | | |  | | | If you do not wish to receive communications from the Tour de France and its partners, click here to unsubscribe. |
|
| |
|
|
