Plus, a cybersecurity expert's advice to renewables
| | BROUGHT TO YOU BY – FTC Solar Strong wind gusts whipping across a solar field always pose a grave concern to any owner of single-axis tracker installations. Torsional instability, which causes the modules to oscillate in a self-exciting fashion, is the culprit. FTC Solar engineers have worked with RWDI and EPS and have come up with a unique approach that protects the modules and the tracker. Join FTC Solar, RWDI, and EPS to learn about this new wind mitigation strategy and the differences between deploying a lot of stiffness or damping to deal with high wind conditions. | Register |
|
|
|
|
| | The first six of Siemens Gamesa's 81-meter RecyclableBlades were produced at the company's plant in Denmark. | Read more |
|
|
|
|
| Denmark's North Sea energy island will produce 3 GW of energy, with a long-term expansion goal of 10 GW, using 200 offshore wind turbines. | Read more |
|
|
|
|
| A cybersecurity expert offers four key tips for renewable energy asset owners, who face an increased risk of attacks. | Read more |
|
|
|
|
| California lawmakers passed a bill to extend a property tax exemption to solar projects that change ownership through the "partnership flip" financing structure. | Read more |
|
|
|
|
| The Biden administration has started the process of revising public land regulations for renewable energy projects, a move that advocates say could cut costs for wind and solar project developers. | Read more |
|
|
|
|
| Battery modules at the utility-scale Moss Landing Energy Storage site in coastal central California overheated this past weekend but did not cause a fire or do any harm to outside systems or any people, system owner Vistra Energy reported. | Read more |
|
|
|
|
UPCOMING EVENTS New 2021 Virtual Ticket: September 21-23 Unable to join us in Spokane? Join the hydropower community from wherever with our virtual ticket on September 21 with access to the opening keynote session plus additional conference sessions and more. READ MORE | |
|
|
| If Duke Energy avoids natural gas capacity additions and adds renewable energy and energy storage under a proposed North Carolina law, the utility could reduce greenhouse gas emissions by 74% over the next decade, according to a study. | Read more |
|
|
|
|
| The first community solar program in the U.S. to automatically enroll residents is now active in Western New York. | Read more |
|
|
|
|
|
This email was sent to [email protected].
Contact Us
Clarion Events, Inc. | 110 S. Hartford Ave. | Suite 200 | Tulsa, OK | 74120-1830
Forward to a friend | Privacy Policy | Manage My Preferences/Unsubscribe
To report abuse.