Plus, a new California NEM 3.0 proposal is here |
|
|
| | BROUGHT TO YOU BY – SigmaTron International Utilizing an electronics contract manufacturer to build your products gives you access to shared manufacturing capability at a fraction of the cost of maintaining those resources in-house. SigmaTron International’s global manufacturing capabilities can support your requirements in the U.S., Mexico or Asia. Our latest whitepaper, Optimizing Outsourced Electronics Manufacturing, can help you better assess your strategy and improve the value it delivers. | Download it here |
|
|
|
|
| | The company is evaluating other cell production lines that could bring total capital investments to more than $2.6 billion through 2029. | Read more |
|
|
|
|
| Women are still significantly under-represented in clean energy, making up only about a third of the workforce. Even worse, women hold just 15% of corporate board positions. | Read more |
|
|
|
|
| Recent investments are expected to position iSiun to “respond effectively” to growing demand for solar energy and automotive electrification. | Read more |
|
|
|
|
| The latest attempt to strike a balance between the utilities and the solar industry brought more criticism than praise. | Read more |
|
|
|
|
| GM Energy and SDG&E will examine the hardware, software, processes and construction considerations necessary to accelerate wider adoption of Vehicle-to-Grid Integration capabilities. | Read more |
|
|
|
|
| The effort aims to cut the cost of grid-scale energy storage by 90% for systems that deliver 10+ hours of duration within the decade. | Read more |
|
|
|
|
UPCOMING EVENTS GridTECH Connect Forum™ Registration is LIVE Join us on February 6 in the inaugural GridTECH Connect Forum™ — speakers and attendees from utilities, developers, regulators, grid operators, and more will grapple with DER interconnection challenges facing the California market. READ MORE | |
|
|
| Oscilla Power’s Triton grid-scale ocean wave energy converter (WEC) was named one of TIME’s Best Inventions for 2022. | Read more |
|
|
|
|
| The detained products are said to include panels and polysilicon cells likely amounting to up to 1 GW of capacity and primarily made by three Chinese manufacturers. | Read more |
|
|
|
| |