The year in review + super holiday savings on your favorite products! To view this email as a web page,
click here | It’s been quite the year - for everyone on the entire planet. That in itself is remarkable – a shared global experience. While the specific repercussions for each of us is no doubt unique, the pandemic reminds us of our larger connection to one another. It has been a time for shifting priorities. Our day-to-day lives of family, work and friendships have been altered and we’ve needed to adapt. Many of our Friends with Vision have shared their own experiences in re-aligning their lives via our Spyder blog. Photography, like all art, is a universal language. So, we wanted to close out this year with a recap of the message we heard time and time again from our FwV family; gratitude for what we have, appreciation for the beauty that always surrounds us and hope for what lies ahead. From all of us here at Datacolor, we wish you a happy and healthy holiday season and bright new year filled with promise. | | |
| | Adaptation: The Art of Thriving (Not Just Surviving) During Change | | Concert photographer, Guido Karp, had to shift professional gears when Covid hit. In this post, he talks about adapting to his new circumstances and how important it is to remain positive in challenging times. Read More › | |
| |
| |
|
| | Navigating the New World of At-Home Schooling | | At-home schooling inspired dad, John Walrath, to create art projects that his girls could participate in while learning about famous artists. Read More › | |
| |
| |
|
| | Take a Trip to Mljet (Without Leaving Home) | | Dean Zulich, helped feed our thwarted wanderlust by re-capping one of his favorite photo spots (Mljet) allowing us to enjoy vicarious travel. Read More › | |
| |
| |
|
| | Photography in the Time of Covid | | Markus van Hauten, reminded us that a world of beauty and wonder can be found, quite literally, in our own backyards. Read More › | |
| |
| |
|
| | ColorReader EZ – The Affordable Color Tool You’ll Wonder How You Lived Without | | We launched the ColorReader EZ this year, and it’s proved to be the must-have tool for everyone who cares about color. Now, it even includes the palette for Savage Universal seamless paper colors – perfect for photoshoot planning and matching client brand colors to backgrounds. Redeem discount code: CRSP1220
until 31/12/20 for 49€ (RRP 69€) › | |
| |
| |
|
| “There is only you and your camera. The limitations in your photography are in yourself, for what we see is what we are.” – Ernst Haas | | |
|
|