January 10, 2022 | | | | Jeff Bergstrom Editor John Lothian News | |
|
| | Observations & Insight | | OCC Sets New Records; Cboe's Reports Record Options Volume; Remembering R.J. O'Brien JohnLothianNews.com Alex Perry's Optionstopia John's Take Term of the Week Watch the video »
| | | Lead Stories | | Capstone hedge fund CEO warns of 'wickedly dangerous' volatility risk as raging bull market tops 600%; Paul Britton says a raging bull market has led to some long-term investors ignoring volatility risks in their portfolios David Ricketts - Financial News A raging bull market that has lasted more than a decade has blindsided some long-term investors to volatility risks in their portfolios, according to one hedge fund boss. Paul Britton, chief executive of New York-based Capstone Investment Advisors, said some investors are too focused on achieving certain investment returns without factoring in the volatility they might experience in the process. /jlne.ws/32WG8Zn U.S. Treasury Options Suggest Calm After Rout, Market Maker Says Anchalee Worrachate - Bloomberg The bond selloff that pushed 10-year Treasury yields to their highest in two years may not lead to a full-on taper tantrum, according to one of the biggest Treasury options market makers. Bets in the options market suggest yields won't go far above current levels, with investors positioned for the 10-year yield to rise modestly to 1.9% in the near term, despite hawkish Federal Reserve minutes last week, said Harm Backx, a trader at Optiver Holding BV in Amsterdam. Bearish bets also lost steam after data on Friday showed a mixed picture of the U.S. jobs market. /bloom.bg/3FpQdLz The stock market has been flipped upside down in 2022. Here's why, and what it means for you. Matthew Fox - Markets Insider The new year is off to a rocky start for investors amid a sharp rotation out of high-risk growth and into safer value stocks. The S&P 500 is down about 4% year-to-date, reversing part of its 27% gain in 2021. The sell-off has been even worse for the Nasdaq 100, which is down 7% year-to-date as of Monday morning, erasing a quarter of last year's gain. /bit.ly/3teuX8L Billionaire 'Bond King' Jeff Gundlach rings the recession alarm, says bitcoin is hugely overvalued, and warns against investing in China Theron Mohamed - Markets Insider The billionaire investor Jeff Gundlach rang the recession alarm, touted emerging-market stocks, and said bitcoin was massively overvalued during a Yahoo Finance interview that aired on Saturday. The DoubleLine Capital boss â whose nickname is the "Bond King" â also cautioned against investing in China, argued that US house prices are less heady than they seem, and explained why he was staying away from nonfungible tokens, or NFTs. /bit.ly/3rntPgT Oil bulls increasingly confident as Omicron risk fades John Kemp - Reuters Oil markets attracted a new wave of interest from investors at the end of 2021 and start of 2022, as the threat of widespread economic and aviation disruption from Omicron seemed to recede. /reut.rs/3JTkUw5
| | | Exchanges | | LME's Metal Trading Hit Lowest Since 2010 Despite Record Prices Mark Burton - Bloomberg Trading activity fell 4.7% last year on top base metals bourse; But volumes bounced in October amid frenzied trading in copper The London Metal Exchange's trading volumes dipped to the lowest in more than a decade last year, marking a further slowdown in activity on the top industrial metals bourse even as prices hit record highs. Volumes declined for a third year, extending a slump seen in 2020 amid falling industrial output and the closure of its open-outcry pit in the wake of the Covid-19 pandemic. Fee-payable trading volumes in futures and options slipped 4.7% to 138.65 million contracts last year, the LME said by email. /jlne.ws/3HTibk6 CME Group to Launch 20-Year U.S. Treasury Bond Futures on March 7 CME Group CME Group, the world's leading and most diverse derivatives marketplace, today announced it will expand its benchmark U.S. Treasury futures and options offering with the addition of 20-Year U.S. Treasury Bond futures on March 7, pending regulatory review. /bit.ly/3nbU34G
| | | Regulation & Enforcement | | SEC Derivatives Disclosure Plan Could Prevent Archegos Redux Editorial Board - Bloomberg Back in March, an investment fund called Archegos Capital Management collapsed after building up vast derivatives bets on several stocks, precipitating billions of dollars in losses for its lenders. The incident raised a troubling question about the country's financial early-warning system: How could regulators have remained unaware of such a large concentration of risk until it was too late? Now the Securities and Exchange Commission has a plan to ensure that such dangers won't go unnoticed. It should proceed as quickly as possible. /bloom.bg/3JXDumM
| | | Strategy | | Options Traders Circle Apple Stock After Market-Cap Milestone Lillian Currens - Schaeffer's Investment Research Apple Inc (NASDAQ:AAPL) started the year off with a bang, making waves on Wall Street after becoming the first U.S. company to rise above the $3 trillion market-cap level on the first trading day of 2022. The stock has cooled considerably since this milestone, however, as investor concerns over the tech sector weigh on the FAANG name. The stock was last seen down 1.7% to trade at $169.01, though this hasn't stopped options traders from targeting AAPL to the hilt. /bit.ly/3qeDfMk
| | | Events | | Expecting the Unexpected: Options for 2022 Cboe Options Institute Air Date: Wednesday, January 12, 2022 Start Time: 12:00 PM ET Duration: 75 Minutes Description: This 60-minute webinar explores the subject of Expecting the Unexpected: Options for 2022. Speakers: Mandy Xu, Chief Equity Derivatives Strategist, Credit Suisse; Matt Moran, Head of Index Insights, Cboe Options Institute /bit.ly/3qaLkkS
| | | Miscellaneous | | Trading VIX Options: Taking the Fear Out of the Fear ... Jayanthi Gopalakrishnan - TD Ameritrade Markets crash. And when they do, it can be fast. So, it's a good idea to study the Cboe Volatility Indexâor more affectionately, the VIXâto help you guess when that next market sell-off might happen. Often, the VIX is inversely correlated with the S&P 500 Index (SPX). When the SPX goes up, the VIX typically goes down. But there's more to the VIX than this relationship. In addition to it being the market's "fear gauge"âinvestors tend to be more fearful when market volatility (vol) is high, and less so when vol is lowâthe VIX measures the market's expectation of future volatility implied by SPX options prices. /bit.ly/3FcN0yA
| | | | | JLN Options is sponsored by: | | | | | | | | | | | | | | | | |
|
|
| | | |
| | John Lothian News (JLN) is the news division of John J. Lothian & Company, Inc. (JJLCO). The online media and financial services firm is staffed by derivatives industry, journalism and technology professionals. | | | | John Lothian News Editorial Staff: | | John Lothian Publisher | | Sarah Rudolph Editor-in-Chief
| | Jeff Bergstrom Editor
| |
|
|
Disclaimer: All John Lothian Newsletters, JohnLothianNews.com, MarketsWiki.com and MarketsReformWiki.com are products of John Lothian News, a division of John J. Lothian & Company, Inc. The opinions expressed in all John J. Lothian & Company, Inc. publications are strictly those of their respective editors. They are intended solely for informative purposes and are not to be construed, under any circumstances, by implication or otherwise, as an offer to sell or a solicitation to buy or trade in any commodities or securities herein named. Information is obtained from sources believed to be reliable, but is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. Security futures are not suitable for all customers. Futures and options trading involve risk. Past results are no indication of future performance. Nothing on any John J. Lothian & Company site should be considered an endorsement by any sponsor of any website or newsletter content. © 2019 John J. Lothian & Company, Inc. All Rights Reserved. |
|
|