|
13 January, 2021 |
|
Latest News |
Industry News | How BT Super lost 38,000 members | BT Funds Management has admitted that its efforts to migrate 277,679 members to its BT Super product may have resulted in 38,000 people exiting the company’s products. |
| |
|
Industry News | Did 5% of super early release applicants empty their accounts? | New data has emerged suggesting as many as 5% of early release superannuation applicants entirely emptied their accounts while just 10 superannuation funds paid around 68% of the nearly $37 billion paid out in early release payments. |
| |
|
|
Sponsored Content | Don't fight the fed | How should investors respond to a new low yield problem and what to consider when designing your asset allocation for a post-Covid world. |
| |
|
|
|
|
|
Industry News | Legacy pensions overhaul welcomed | The SMSF Association has welcomed the Federal Government’s amendments to allow the partial commutation of certain non-commutable pensions. |
| |
|
|
Industry News | Free ESG advice as firm sets $1b target | Free advice on socially responsible investing is being offered to clients of deVere Group and it hopes to place $1 billion in these types of investments in the next five years. |
| |
|
Industry News | ASIC cancels Halifax ASFL | The licence will continue on a limited basis for anther year to ensure Halifax follows through required obligations to previous customers. |
| |
|
|
Industry News | Flexstone appoints ESG head | Caroline Gilbert, current head of investor relations and business development, will additionally take on the role as head of environmental, social and governance. |
| |
|
Industry News | Schroders appoints private debt PM | Tim Hallam has been appointed as its Australian private debt portfolio manager to grow and manage the fund’s private debt capability. |
| |
|
|
|
Expert Analysis |
Money Management Original | Lessons from a decade in property investing | As it marks a decade in property investing, Freehold Investment Management shares how the market has changed and what trends have emerged since the Global Financial Crisis. |
| |
|
Toolbox |
Industry News | Unsteady market fuels flight to long/short funds | As the impacts from the COVID-19 pandemic rattle the nerves of investors, writes Jun-Bei Liu, many are turning their attention to long/short equity strategies in a bid to capture the benefits of a falling market. |
| |
|
|