| Feb 17, 2021 / The Right News Right When It Happens | Top Story | | Armstrong Net Sales Up 1.8% in Q4, Fiscal Year Sales Down 6.6% | Lancaster, PA, February 17, 2021-Armstrong Flooring reported net sales of $143.9 million for Q4 2020, a 1.8% increase over Q4 2019’s $141.3 million. | |
|
---|
| Today's Flooring News | | Builder Confidence Inched Up One Point to 84 in February | Washington, DC, February 17, 2021—Strong buyer demand helped offset supply chain challenges and a surge in lumber prices as builder confidence in the market for newly built single-family homes inched up one point to 84 in February, according to the latest National Association of Home Builders (NAHB)/Wells Fargo Housing Market Index (HMI). | |
|
---|
| | Interface Signs The Climate Pledge | Atlanta, GA, February 17, 2021—Interface is one of 20 new signatories to Amazon and Global Optimism’s The Climate Pledge. | |
|
---|
|
| |
---|
| | Mohawk Launches "More with Mohawk" Brand to Reinforce Commitment to Employees | Calhoun, GA, February 17, 2021-Mohawk Industries’ recently launched “More with Mohawk” employment brand reflects the company’s evolving culture and a redefined commitment to employees at every level of the organization. | |
|
---|
| |
| Retail Sales Rose 5.3% in January | Washington, DC, February 17, 2021-Advance estimates of U.S. retail and food services sales for January 2021 were $568.2 billion, an increase of 5.3% from the previous month and 7.4% above January 2020, according to the U.S. Census Bureau. | |
|
---|
| |
| 2020 Was the Worst Year on Record for Hotels | Hendersonville, TN, February 17, 2021—The U.S. hotel industry reported all-time lows in occupancy and revenue per available room (RevPAR), according to year-end 2020 data from STR. | |
|
---|
| |
| Dodge Momentum Index Rose 3.1% in January | Hamilton Township, NJ, February 17, 2021—The Dodge Momentum Index increased 3.1% in January to 139.4 (2000=100) from the revised December reading of 135.2 | |
|
---|
| |
| Mannington Commercial Forms Alliance with Contec | Spartanburg, SC, February 17, 2021—Contec—a Spartanburg, South Carolina-based manufacturer of critical cleaning products for the pharmaceutical, med device and healthcare industries—and Mannington Commercial have announced an exclusive alliance in their efforts to better serve the U.S. healthcare industry. | |
|
---|
| |
| Industrial Production Up 0.9% in January | Washington, DC, February 17, 2021—Industrial production increased 0.9% in January, according to the Federal Reserve. | |
|
---|
| |
| William M. Bird Forms Distribution Agreement for CustomTech | Charleston, SC, February 17, 2021—William M. Bird announced it has recently entered into an agreement with Custom Building Products to distribute its CustomTech flooring preparation products in the Southeast and throughout Florida. | |
|
---|
| |
| Producer Prices Rose 1.3% in January | Washington, DC, February 17, 2021-The Producer Price Index for final demand increased 1.3% in January, seasonally adjusted, the U.S. Bureau of Labor Statistics reported. | |
|
---|
| |
| Couristan Celebrating 95 Years of Business | Fort Lee, NJ, February 17, 2021—Couristan is celebrating its 95th year as a family-owned and -operated company. | |
|
---|
| |
| Mortgage Applications Decreased 5.1% in Second Week of February | Washington, DC, February 17, 2021—Mortgage applications decreased 5.1% from one week earlier, according to data from the Mortgage Bankers Association's (MBA) Weekly Mortgage Applications Survey for the week ending February 12, 2021. | |
|
---|
| |
| Distrib. Trade Sales & Manu. Shipments Up 0.8% in December | Washington, DC, February 17, 2021—The combined value of distributive trade sales and manufacturers’ shipments for December was estimated at $1,494.2 billion, up 0.8% from November 2020 and was up 2.5% from December 2019, according to the U.S. Census Bureau. | |
|
---|
| |
| Hoefer Wysocki Changes Name to Hoefer Welker | Kansas City, MO, February 17, 2021—Hoefer Wysocki announces the firm’s new name Hoefer Welker. | |
|
---|
| |
| Follow Us | | About Us | Contact us | Subscribe
Copyright © 2021 FloorFocus |
|
|