Earnings360 Newsletter for 11/6/2024Earnings Highlights: PCVX, CTLT, JKHY, BR, CPNG, EXPD, IT, Projections - See Details Inside! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
UnsubscribeGrayscale Investments just announced a new fund offering access to a HOT new DeFi coin… And thanks to this newly established trust, I believe this coin could skyrocket up to 150x+ in the next 30 days alone! I've compiled everything you need to know about this once-in-a-lifetime DeFi project into a brand-new comprehensive guide… You can get access to the report by clicking here now… |
|
Tuesday, November 5 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AFG American Financial Group | $140.00 | $2.51 | $2.31 | ($0.20) | $1,798.70 | $2,055.00 | 10.8% | → |
AGCO AGCO | $94.61 | $1.08 | $0.68 | ($0.40) | $2,900.39 | $2,599.30 | -24.8% | → |
AHCO AdaptHealth | $9.72 | $0.17 | $0.15 | ($0.02) | $809.32 | $805.90 | .2% | → |
AIZ Assurant | $197.57 | $2.52 | $3.00 | $0.48 | $2,939.33 | $2,967.70 | 7.0% | → |
APLS Apellis Pharmaceuticals | $28.71 | ($0.32) | ($0.46) | ($0.14) | $200.00 | $196.83 | 78.3% | → |
ARCH Arch Resources | $159.18 | $1.83 | ($0.34) | ($2.17) | $587.71 | $617.90 | -17.0% | → |
BBSEY BB Seguridade Participações | $5.90 | $0.18 | $0.21 | $0.03 | $0.00 | $474.21 |
BCSF Bain Capital Specialty Finance | $16.47 | $0.50 | $0.53 | $0.03 | $0.00 | $72.54 | → |
BEAM Beam Therapeutics | $26.60 | ($1.16) | ($1.17) | ($0.01) | $14.52 | $14.30 | -16.9% | → |
BLD TopBuild | $369.34 | $5.62 | $5.68 | $0.06 | $1,394.05 | $1,373.30 | 3.6% | → |
BLDR Builders FirstSource | $172.32 | $3.09 | $3.07 | ($0.02) | $4,440.34 | $4,232.49 | -6.7% | → |
BR Broadridge Financial Solutions | $221.77 | $0.97 | $1.00 | $0.03 | $1,483.63 | $1,423.00 | -.6% | → |
BRKR Bruker | $62.75 | $0.61 | $0.60 | ($0.01) | $866.46 | $864.40 | 16.4% | → |
CEIX CONSOL Energy | $121.27 | $3.17 | $3.22 | $0.05 | $554.00 | $574.90 | .9% | → |
CIGI Colliers International Group | $149.86 | $1.49 | $1.32 | ($0.17) | $1,172.67 | $1,179.10 | 11.7% | → |
CMI Cummins | $364.03 | $4.89 | $5.86 | $0.97 | $8,293.71 | $8,456.00 | .3% | → |
CPNG Coupang | $23.47 | $0.01 | $0.06 | $0.05 | $7,755.32 | $7,866.00 | 27.2% | → |
CRC California Resources | $56.50 | $0.88 | $1.50 | $0.62 | $973.13 | $1,353.00 | 194.1% | → |
CRCT Cricut | $6.23 | $0.07 | $0.05 | ($0.02) | $165.35 | $167.89 | → |
CRSP CRISPR Therapeutics | $50.88 | ($1.42) | ($1.01) | $0.41 | $6.65 | $0.60 |
CTLT Catalent | $59.71 | $0.05 | ($0.13) | ($0.18) | $1,058.40 | $1,023.00 | 4.2% |
DD DuPont de Nemours | $88.30 | $1.03 | $1.18 | $0.15 | $3,203.30 | $3,192.00 | 4.4% | → |
DEA Easterly Government Properties | $13.29 | $0.29 | $0.05 | ($0.24) | $74.98 | $74.78 | 3.8% | → |
DHLGY Deutsche Post | $39.14 | $0.68 | $0.69 | $0.01 | $0.00 | $22,631.23 |
DVN Devon Energy | $38.44 | $1.09 | $1.10 | $0.01 | $3,722.31 | $4,024.00 | 4.9% | → |
EXAS Exact Sciences | $52.53 | ($0.20) | ($0.21) | ($0.01) | $716.80 | $708.66 | 12.8% | → |
EXK Endeavour Silver | $4.47 | ($0.01) | $0.01 | $0.02 | $54.91 | $53.40 | 7.9% | → |
EXPD Expeditors International of Washington | $115.25 | $1.33 | $1.63 | $0.30 | $2,466.09 | $3,000.13 | 37.0% |
FYBR Frontier Communications Parent | $35.01 | ($0.22) | ($0.33) | ($0.11) | $1,457.96 | $1,489.00 | 3.7% |
GBTG Global Business Travel Group | $8.23 | ($0.08) | ($0.22) | ($0.14) | $611.89 | $597.00 | → |
GMED Globus Medical | $84.13 | $0.65 | $0.83 | $0.18 | $604.69 | $625.71 | 63.1% | → |
GO Grocery Outlet | $16.33 | $0.27 | $0.28 | $0.01 | $1,098.94 | $1,108.20 | 10.4% | → |
HLIO Helios Technologies | $56.64 | $0.56 | $0.59 | $0.03 | $196.41 | $194.50 | -3.4% | → |
HLMN Hillman Solutions | $11.68 | $0.16 | $0.16 | $0.00 | $389.50 | $393.30 | -1.4% | → |
HSIC Henry Schein | $70.56 | $1.16 | $1.22 | $0.06 | $3,235.61 | $3,174.00 | .4% | → |
IFF International Flavors & Fragrances | $92.70 | $1.08 | $0.62 | ($0.46) | $2,831.99 | $2,925.00 | 3.7% | → |
INGR Ingredion | $152.62 | $2.58 | $3.05 | $0.47 | $1,944.07 | $1,870.00 | -8.0% | → |
IOSP Innospec | $111.13 | $1.35 | $1.35 | $0.00 | $442.13 | $443.40 | -4.5% | → |
IT Gartner | $533.28 | $2.45 | $2.50 | $0.05 | $1,475.16 | $1,484.30 | 5.4% | → |
JKHY Jack Henry & Associates | $181.46 | $1.61 | $1.63 | $0.02 | $599.56 | $600.98 | 5.2% | → |
KGC Kinross Gold | $9.70 | $0.19 | $0.24 | $0.05 | $1,315.94 | $1,432.00 | 29.9% | → |
LGIH LGI Homes | $104.14 | $2.53 | $2.95 | $0.42 | $645.27 | $651.85 | 5.6% | → |
LUMN Lumen Technologies | $6.99 | ($0.20) | ($0.13) | $0.07 | $3,212.09 | $3,221.00 | -11.5% | → |
MASI Masimo | $164.70 | $0.84 | $0.98 | $0.14 | $502.87 | $504.60 | 5.4% | → |
MPC Marathon Petroleum | $155.85 | $0.97 | $1.87 | $0.90 | $34,342.74 | $35,373.00 | -14.9% | → |
MPLX Mplx | $46.00 | $1.06 | $1.01 | ($0.05) | $3,091.57 | $2,972.00 | 2.1% | → |
MRC MRC Global | $13.65 | $0.18 | $0.22 | $0.04 | $794.17 | $797.00 | -10.2% | → |
MRCY Mercury Systems | $41.09 | ($0.25) | ($0.10) | $0.15 | $181.08 | $204.43 |
NE Noble | $31.80 | $0.92 | $0.58 | ($0.34) | $764.83 | $800.55 | 14.8% | → |
NMM Navios Maritime Partners | $53.76 | $3.80 | $3.15 | ($0.65) | $326.32 | $340.84 | 5.5% | → |
NMRK Newmark Group | $15.10 | $0.31 | $0.33 | $0.02 | $682.07 | $685.90 | 11.3% | → |
NOG Northern Oil and Gas | $39.84 | $1.20 | $1.40 | $0.20 | $540.23 | $753.64 | 140.0% | → |
NOVT Novanta | $175.96 | $0.86 | $0.85 | ($0.01) | $242.33 | $244.40 | 10.3% | → |
NPO Enpro | $158.14 | $1.87 | $1.74 | ($0.13) | $264.47 | $260.90 | 4.1% | → |
NVT nVent Electric | $73.83 | $0.81 | $0.63 | ($0.18) | $937.37 | $782.00 | 9.4% | → |
OGE OGE Energy | $41.59 | $1.12 | $1.09 | ($0.03) | $1,015.68 | $965.40 | 2.1% | → |
PAYO Payoneer Global | $10.41 | $0.04 | $0.11 | $0.07 | $225.44 | $248.30 | 19.4% | → |
PCVX Vaxcyte | $109.05 | ($1.10) | ($0.83) | $0.27 | $0.00 | $0.00 |
PTLO Portillo's | $13.91 | $0.07 | $0.11 | $0.04 | $182.07 | $178.25 | 6.9% | → |
RARE Ultragenyx Pharmaceutical | $52.92 | ($1.45) | ($1.40) | $0.05 | $135.28 | $139.49 | 42.3% | → |
RCM R1 RCM | $14.30 | ($0.01) | ($0.05) | ($0.04) | $640.93 | $656.80 | 14.7% |
RVLV Revolve Group | $29.28 | $0.09 | $0.15 | $0.06 | $271.08 | $283.15 | 9.9% | → |
RYTM Rhythm Pharmaceuticals | $61.87 | ($0.80) | ($0.73) | $0.07 | $32.52 | $33.20 | 47.6% | → |
SHC Sotera Health | $15.76 | $0.18 | $0.17 | ($0.01) | $278.64 | $285.47 | 8.5% | → |
SNDX Syndax Pharmaceuticals | $21.18 | ($1.13) | ($0.98) | $0.15 | $9.16 | $12.50 | → |
TKR Timken | $76.18 | $1.38 | $1.23 | ($0.15) | $1,117.95 | $1,126.80 | -1.4% | → |
TRGP Targa Resources | $186.80 | $1.58 | $1.75 | $0.17 | $4,239.18 | $3,851.80 | → |
TRI Thomson Reuters | $166.33 | $0.77 | $0.80 | $0.03 | $1,712.23 | $1,724.00 | 8.2% | → |
TSLX Sixth Street Specialty Lending | $19.81 | $0.57 | $0.57 | $0.00 | $119.85 | $119.22 | → |
TX Ternium | $35.26 | $0.12 | $0.16 | $0.04 | $4,449.25 | $4,480.00 | -13.6% | → |
ULS UL Solutions | $52.41 | $0.37 | $0.49 | $0.12 | $709.41 | $731.00 | 8.1% | → |
USAC USA Compression Partners | $21.66 | $0.20 | $0.13 | ($0.07) | $238.37 | $239.97 | → |
USPH U.S. Physical Therapy | $87.48 | $0.68 | $0.69 | $0.01 | $163.97 | $168.03 |
VIV Telefônica Brasil | $9.29 | $0.15 | $0.18 | $0.03 | $2,516.71 | $2,531.89 | → |
VTEX VTEX | $6.30 | $0.02 | $0.02 | $0.01 | $57.20 | $56.00 | 10.6% | → |
VTOL Bristow Group | $36.37 | $0.61 | $0.95 | $0.34 | $0.00 | $365.12 | → |
WLK Westlake | $137.75 | $2.21 | $1.41 | ($0.80) | $3,305.07 | $3,117.00 | .1% | → |
WTTR Select Water Solutions | $11.79 | $0.14 | $0.15 | $0.01 | $352.98 | $371.35 | -4.6% | → |
XMTR Xometry | $27.75 | ($0.21) | ($0.12) | $0.09 | $137.17 | $141.70 |
YUM Yum! Brands | $134.10 | $1.41 | $1.37 | ($0.04) | $1,897.59 | $1,826.00 | 6.9% | → |
|
Charles Payne Wants You Prepared for Q4 Because as we look toward 2025, there's no denying that market volatility, inflation, and recession fears are top of mind for every investor Now more than ever, it's crucial to have a solid plan for navigating uncertainty and coming out ahead. Click here to secure your seat now. |
|
|
Upcoming Earnings Reports
Company | Release Date | Release Time |
APD Air Products and Chemicals | 11/7/2024 | Morning |
ABNB Airbnb | 11/7/2024 | Afternoon |
ANET Arista Networks | 11/7/2024 | Afternoon |
BDX Becton, Dickinson and Company | 11/7/2024 | Morning |
CRH CRH | 11/7/2024 | Morning |
DUK Duke Energy | 11/7/2024 | Morning |
EOG EOG Resources | 11/7/2024 | Afternoon |
FTNT Fortinet | 11/7/2024 | Afternoon |
MNST Monster Beverage | 11/7/2024 | Afternoon |
MSI Motorola Solutions | 11/7/2024 | Afternoon |
PCG PG&E | 11/7/2024 | Morning |
TTD Trade Desk | 11/7/2024 | Afternoon |
TDG TransDigm Group | 11/7/2024 | Morning |
MarketBeat Earnings Tools
Earnings Call Transcripts →Earnings Beats & Misses →Corporate Guidance →Canadian Earnings Reports →Today's Earnings →Tomorrow's Earnings →Next Week's Earnings →Upcoming Earnings Calls → Thank you for subscribing to Earnings360, a morning newsletter that summarizes quarterly earnings for public companies that trade on U.S. markets.If you have questions about your subscription, feel free to contact our U.S. based support team via email at
[email protected].
Unsubscribe © 2006-2024 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103
. United States.
Today's Bonus Content: Ex WH Advisor Who Predicted Biden Leaving Race Makes Startling New Prediction