Earnings360 Newsletter for 2/3/2025Earnings Highlights: CHTR, DECK, NVR, BBVA, SAIA, TSN, IDXX, Projections - See Details Inside! ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏ ͏
UnsubscribeGrab This Altcoin Before Trump's Crypto Announcement Whatever it is, I expect it to pump the market, which is why I'm recommending ONE coin to all investors right now. Click here to check it out now |
|
|
The two new trades Jim is about to send out only scratch the surface of the profit opportunities you'll see as a Velocity Trader subscriber. Because he's given the people who follow his work the chance to bank gains of 43,508% since November of 2015… including a current streak where he's delivered 712 winners without a single loss. Discover how to join them here. |
|
|
Monday, February 3 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
AJINY Ajinomoto | $40.08 | - | $0.42 | - | $0.00 | $0.00 |
ALNPY ANA | $3.79 | - | $0.13 | - | $0.00 | $0.00 |
ARLP Alliance Resource Partners | $28.32 | $0.60 | $0.22 | ($0.38) | $635.60 | $0.00 | → |
CJPRY Central Japan Railway | $9.25 | - | $0.48 | - | $0.00 | $0.00 |
GABC German American Bancorp | $40.67 | $0.69 | $0.78 | $0.09 | $63.98 | $0.00 |
HOCPY HOYA | $133.89 | $0.01 | $0.95 | $0.94 | $219,299.44 | $0.00 |
IDXX IDEXX Laboratories | $463.93 | $2.39 | $2.62 | $0.23 | $933.46 | $0.00 | → |
KYOCY Kyocera | $10.46 | $0.16 | ($0.08) | ($0.24) | $509,708.54 | $0.00 |
MBIN Merchants Bancorp | $41.47 | $1.27 | $1.85 | $0.58 | $0.00 | $0.00 |
MRAAY Murata Manufacturing | $7.86 | $0.16 | $0.13 | ($0.03) | $464,329.60 | $0.00 |
NRDBY Nordea Bank Abp | $12.02 | $0.32 | $0.34 | $0.02 | $0.00 | $0.00 | → |
NSSC Napco Security Technologies | $27.11 | $0.34 | $0.28 | ($0.06) | $49.93 | $0.00 | → |
ROHCY ROHM | $9.42 | - | ($0.03) | - | $0.00 | $0.00 |
RYAAY Ryanair | $47.22 | $0.09 | $0.29 | $0.20 | $3,151.94 | $0.00 | → |
SAIA Saia | $498.74 | $2.87 | $2.84 | ($0.03) | $794.69 | $0.00 | → |
SOMMY Sumitomo Chemical | $10.80 | - | $0.71 | - | $0.00 | $0.00 |
TSN Tyson Foods | $58.05 | $0.79 | $1.14 | $0.35 | $13,459.78 | $0.00 | → |
TWST Twist Bioscience | $49.81 | ($0.62) | ($0.53) | $0.09 | $0.00 | $0.00 | → |
Billionaire Sam Altman has become one of the most powerful men in the world by running OpenAI… But there’s a far lesser known investment he’s making that could put OpenAI to shame. In fact this Sam Altman-backed company could actually become a crucial partner for OpenAI… And the US Military… not to mention hundreds of other giant companies around the globe. To make the story even crazier… this company only recently became viable, thanks to an obscure piece of legislation that President Trump signed before he left office… Which ordered the government to take this incredible new technology seriously. Check out our report right here. |
|
Friday, January 31 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Conference Call |
ABBV AbbVie | $188.53 | $2.98 | $2.16 | ($0.82) | $14,812.90 | $0.00 | → |
AKBTY Akbank T.A.S. | $3.52 | - | $0.10 | - | $0.00 | $0.00 |
ALV Autoliv | $95.32 | $2.84 | $3.05 | $0.21 | $2,714.04 | $0.00 | → |
AON AON | $369.64 | $4.25 | $4.42 | $0.17 | $4,205.54 | $0.00 | → |
APELY Alps Alpine | $20.47 | $0.34 | $0.71 | $0.37 | $245,097.21 | $0.00 |
ARCB ArcBest | $94.41 | $1.11 | $1.33 | $0.22 | $994.99 | $0.00 | → |
ASEKY Aisin | $10.25 | - | $0.35 | - | $0.00 | $0.00 |
BAH Booz Allen Hamilton | $132.24 | $1.48 | $1.55 | $0.07 | $2,865.96 | $0.00 | → |
BBU Brookfield Business Partners | $21.11 | $0.14 | $1.47 | $1.33 | $0.00 | $0.00 | → |
BEN Franklin Resources | $21.07 | $0.56 | $0.59 | $0.03 | $2,490.36 | $0.00 | → |
BEP Brookfield Renewable Partners | $21.28 | ($0.22) | ($0.06) | $0.16 | $1,453.10 | $0.00 | → |
BEPC Brookfield Renewable | $26.12 | ($0.33) | ($0.06) | $0.27 | $1,365.00 | $0.00 | → |
BMI Badger Meter | $213.65 | $1.01 | $1.04 | $0.03 | $202.75 | $0.00 | → |
BR Broadridge Financial Solutions | $237.02 | $1.32 | $1.56 | $0.24 | $1,556.36 | $0.00 | → |
BSAC Banco Santander-Chile | $20.48 | $0.66 | $0.61 | ($0.05) | $712,001.21 | $0.00 | → |
CHD Church & Dwight | $106.32 | $0.77 | $0.77 | $0.00 | $1,565.55 | $0.00 |
CL Colgate-Palmolive | $86.39 | $0.90 | $0.91 | $0.01 | $5,042.38 | $0.00 | → |
CVX Chevron | $150.13 | $2.42 | $2.06 | ($0.36) | $47,398.00 | $0.00 | → |
DSEEY Daiwa Securities Group | $7.24 | - | $0.20 | - | $0.00 | $0.00 |
DSNKY Daiichi Sankyo | $27.94 | - | $0.22 | - | $0.00 | $0.00 |
ETN Eaton | $318.96 | $2.82 | $2.83 | $0.01 | $6,337.63 | $0.00 | → |
FHB First Hawaiian | $27.73 | $0.40 | $0.41 | $0.01 | $203.83 | $0.00 | → |
FJTSY Fujitsu | $19.53 | - | $0.21 | - | $0.00 | $0.00 |
GNTX Gentex | $25.51 | $0.49 | $0.39 | ($0.10) | $599.85 | $0.00 | → |
GWW W.W. Grainger | $1,050.61 | $9.75 | $9.71 | ($0.04) | $4,239.33 | $0.00 | → |
HTHIY Hitachi | $51.20 | $0.46 | $1.98 | $1.52 | $2.31 million | $0.00 | → |
JHG Janus Henderson Group | $44.14 | $0.94 | $1.07 | $0.13 | $677.56 | $0.00 | → |
KMTUY Komatsu | $30.18 | - | $0.77 | - | $0.00 | $0.00 |
LPG Dorian LPG | $24.23 | $0.35 | $0.43 | $0.08 | $90.16 | $0.00 | → |
LYB LyondellBasell Industries | $75.33 | $1.28 | $0.75 | ($0.53) | $9,729.51 | $0.00 | → |
MONOY MonotaRO | $17.30 | - | $0.18 | - | $0.00 | $0.00 |
NVS Novartis | $105.04 | $1.80 | $1.98 | $0.18 | $12,855.30 | $0.00 | → |
PIPR Piper Sandler Companies | $311.18 | $3.99 | $4.80 | $0.81 | $454.36 | $0.00 | → |
PIPR Piper Sandler Companies | $311.18 | $3.99 | $4.80 | $0.81 | $454.36 | $0.00 | → |
PSX Phillips 66 | $117.11 | $1.23 | ($0.15) | ($1.38) | $35,766.38 | $0.00 | → |
RVTY Revvity | $125.24 | $1.37 | $1.42 | $0.05 | $730.04 | $0.00 | → |
SEKEY Seiko Epson | $8.69 | - | $0.24 | - | $0.00 | $0.00 |
SGIOY Shionogi & Co., Ltd. | $7.64 | - | $0.16 | - | $0.00 | $0.00 |
SKFRY AB SKF (publ) | $20.27 | $0.28 | $0.39 | $0.11 | $2,165.25 | $0.00 | → |
TTDKY TDK | $12.10 | $0.20 | $0.19 | ($0.01) | $583,756.13 | $0.00 | → |
VSTS Vestis | $13.83 | $0.12 | $0.14 | $0.02 | $688.89 | $0.00 | → |
WJRYY West Japan Railway | $18.19 | - | $0.60 | - | $0.00 | $0.00 |
WT WisdomTree | $10.03 | $0.19 | $0.17 | ($0.02) | $110.70 | $0.00 | → |
XOM Exxon Mobil | $106.69 | $1.77 | $1.67 | ($0.10) | $87,195.88 | $0.00 | → |
|
Rural Texas Town Ramps Up Global Currency War A small town has joined a radical $1.9 trillion attack on the global banking system... backed up by Elon Musk and the White House. Read about it here. |
|
|
Upcoming Earnings Reports
Company | Release Date | Release Time |
BBVA Banco Bilbao Vizcaya Argentaria | 2/4/2025 | Morning |
KKR KKR & Co. Inc. | 2/4/2025 | During Market Hours |
COP ConocoPhillips | 2/6/2025 | During Market Hours |
FDX FedEx | 2/6/2025 | Afternoon |
HLT Hilton Worldwide | 2/6/2025 | Morning |
ALL Allstate | 2/6/2025 | Morning |
MarketBeat Earnings Tools
Earnings Call Transcripts →Earnings Beats & Misses →Corporate Guidance →Canadian Earnings Reports →Today's Earnings →Tomorrow's Earnings →Next Week's Earnings →Upcoming Earnings Calls → Thank you for subscribing to Earnings360, a morning newsletter that summarizes quarterly earnings for public companies that trade on U.S. markets.If you have questions about your subscription, feel free to contact our U.S. based support team via email at
[email protected].
Unsubscribe © 2006-2025 MarketBeat Media, LLC.
345 N Reid Place, Suite 620, Sioux Falls, SD 57103
. United States.
Today's Bonus Content: Do this Before Elon’s Reveal on April 23rd