DividendStocks.com Newsletter for 3/3/2025
New Dividends from Host Hotels & Resorts, Nasdaq, Diamondback Energy, Viper Energy, NetApp, Intuit, Chesapeake Energy and more... | Dylan Jovine predicted the 2008 crash over a year before it happened. Folks who listened to him had the chance to walk away with gains as high as 235%, 459%, and 700% - all while the stock market got cut in half. Could he be right again? Click here for his emergency broadcast... |
|
|
| | | Ex-Dividend Stocks for Tuesday, March 4th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AA Alcoa | $33.16 | $0.10 quarterly | 1.07% | $0.10 | -250.0% | 3/20/25
| ADI Analog Devices | $232.59 | $0.99 quarterly | 1.80% | $0.92 | 126.1% | 3/17/25
| ATMU Atmus Filtration Technologies | $39.07 | $0.05 quarterly | 0.51% | $0.05 | 9.0% | 3/19/25
| CRAI CRA International | $191.04 | $0.49 quarterly | 1.03% | $0.49 | 29.1% | 3/14/25
| ES Eversource Energy | $62.94 | $0.75 quarterly | 5.25% | $0.72 | 130.3% | 3/31/25
| EXPI eXp World | $10.17 | $0.05 quarterly | 1.90% | $0.05 | -142.9% | 3/19/25
| HBM Hudbay Minerals | $7.28 | $0.01 semi-annual | 0.20% | $0.01 | 5.6% | 3/21/25
| HRB H&R Block | $53.64 | $0.38 quarterly | 2.77% | $0.38 | 41.3% | 4/3/25
| ITUB Itaú Unibanco | $5.63 | $0.00 | - | $0.00 | 2.6% | 4/8/25
| KEY KeyCorp | $17.47 | $0.21 quarterly | 4.60% | $0.21 | -273.3% | 3/14/25
| LZB La-Z-Boy | $44.73 | $0.22 quarterly | 1.80% | $0.22 | 30.2% | 3/14/25
| MAC Macerich | $18.28 | $0.17 quarterly | 3.27% | $0.17 | -86.1% | 3/18/25
| NEM Newmont | $42.85 | $0.25 quarterly | 2.20% | $0.25 | 34.1% | 3/27/25
| PIPR Piper Sandler Companies | $291.06 | $0.65 quarterly | 0.80% | $0.65 | 25.4% | 3/14/25
| PIPR Piper Sandler Companies | $291.06 | $0.65 quarterly | 0.80% | $0.65 | 25.4% | 3/14/25
| RYAN Ryan Specialty | $69.64 | $0.12 quarterly | 0.70% | $0.11 | 69.6% | 3/18/25
| SBLK Star Bulk Carriers | $15.55 | $0.09 quarterly | 2.20% | $0.60 | 12.5% | 3/18/25
| SU Suncor Energy | $37.99 | $0.40 quarterly | 4.20% | $0.41 | 45.2% | 3/25/25
| SWK Stanley Black & Decker | $86.26 | $0.82 quarterly | 3.77% | $0.82 | 169.1% | 3/18/25
| WLK Westlake | $111.01 | $0.53 quarterly | 1.91% | $0.53 | 45.4% | 3/19/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Wednesday, March 5th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGO Assured Guaranty | $90.68 | $0.34 quarterly | 1.49% | $0.31 | 19.9% | 3/19/25
| AVT Avnet | $50.30 | $0.33 quarterly | 2.60% | $0.33 | 37.4% | 3/19/25
| AVY Avery Dennison | $187.89 | $0.88 quarterly | 1.90% | $0.88 | 40.4% | 3/19/25
| BBDC Barings BDC | $10.47 | $0.26 quarterly | 9.89% | $0.26 | 100.0% | 3/12/25
| CAKE Cheesecake Factory | $53.16 | $0.27 quarterly | 1.99% | $0.27 | 33.8% | 3/18/25
| CI The Cigna Group | $310.00 | $1.51 quarterly | 2.10% | $1.40 | 49.3% | 3/20/25
| CNK Cinemark | $25.31 | $0.08 -- | - | - | 15.8% | 3/19/25
| DEA Easterly Government Properties | $11.38 | $0.27 quarterly | 10.10% | $0.27 | 557.9% | 3/17/25
| EIG Employers | $52.01 | $0.30 quarterly | 2.40% | $0.30 | 25.5% | 3/19/25
| EPC Edgewell Personal Care | $31.37 | $0.15 quarterly | 2.10% | $0.15 | 32.8% | 4/9/25
| EQH Equitable | $55.94 | $0.24 quarterly | 1.79% | $0.24 | 25.1% | 3/12/25
| FOX FOX | $54.34 | $0.27 quarterly | 2.20% | $0.27 | 11.6% | 3/26/25
| FOXA FOX | $58.21 | $0.27 semi-annual | 1.00% | $0.27 | 11.6% | 3/26/25
| HAL Halliburton | $26.41 | $0.17 quarterly | 2.62% | $0.17 | 24.0% | 3/26/25
| HSNGY Hang Seng Bank | $14.22 | $0.41 | - | $0.14 | - | 4/7/25
| HWC Hancock Whitney | $57.64 | $0.45 quarterly | 2.70% | $0.40 | 34.1% | 3/17/25
| IMO Imperial Oil | $68.42 | $0.50 quarterly | 2.70% | $0.43 | 25.8% | 4/1/25
| IR Ingersoll Rand | $84.08 | $0.02 quarterly | 0.09% | $0.02 | 3.9% | 3/27/25
| KGC Kinross Gold | $11.00 | $0.03 quarterly | 1.00% | $0.03 | 15.6% | 3/20/25
| LRCX Lam Research | $78.60 | $0.23 quarterly | 1.11% | $0.23 | 28.0% | 4/9/25
| MFC Manulife Financial | $31.16 | $0.31 quarterly | 2.80% | $0.30 | 58.5% | 3/19/25
| NE Noble | $25.08 | $0.50 quarterly | 6.80% | $0.50 | 66.9% | 3/20/25
| NPO Enpro | $178.33 | $0.31 quarterly | 0.65% | $0.30 | 35.8% | 3/19/25
| ODFL Old Dominion Freight Line | $175.76 | $0.28 quarterly | 0.61% | $0.26 | 19.0% | 3/19/25
| ONB Old National Bancorp | $23.98 | $0.14 quarterly | 2.30% | $0.14 | 33.3% | 3/17/25
| PJT PJT Partners | $161.46 | $0.25 quarterly | 0.60% | $0.25 | 20.4% | 3/19/25
| PVH PVH | $74.05 | $0.04 quarterly | 0.19% | $0.04 | 1.2% | 3/26/25
| SLM SLM | $30.51 | $0.13 quarterly | 1.79% | $0.13 | 19.6% | 3/17/25
| TR Tootsie Roll Industries | $31.50 | $3.00 -- | 1.10% | $0.09 | 29.5% | 3/27/25
| VAC Marriott Vacations Worldwide | $75.51 | $0.79 quarterly | 3.80% | $0.79 | 56.2% | 3/19/25
| WSC WillScot Mobile Mini | $32.98 | $0.07 -- | - | - | 186.7% | 3/19/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
You can take advantage of the coming tariff-fueled gold melt-up right inside your IRA or 401(k) – 100% TAX-FREE. All you need is to know these 2 "magic words" only revealed inside your FREE copy of this 2025 Gold Guide. Tap the link to get your free 2025 Gold Guide now |
|
Ex-Dividend Stocks for Thursday, March 6th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AWI Armstrong World Industries | $155.01 | $0.31 quarterly | 0.81% | $0.31 | 20.4% | 3/20/25
| BGC General Cable | $9.90 | $0.02 quarterly | 0.83% | $0.02 | 57.1% | 3/20/25
| BGC BGC Group | $9.94 | $0.02 quarterly | 0.83% | $0.02 | 30.8% | 3/20/25
| BKEAY Bank of East Asia | $1.43 | $0.04 | - | $0.03 | - | 4/21/25
| DINO HF Sinclair | $34.22 | $0.50 quarterly | 5.50% | $0.50 | 243.9% | 3/20/25
| DNB Dun & Bradstreet | $9.03 | $0.05 quarterly | 1.65% | $0.05 | -333.3% | 3/20/25
| EXPE Expedia Group | $199.03 | $0.40 quarterly | 0.93% | $0.34 | 17.7% | 3/27/25
| FANG Diamondback Energy | $157.70 | $1.00 quarterly | 2.58% | $0.90 | 25.3% | 3/13/25
| ITT ITT | $140.09 | $0.35 quarterly | 0.94% | $0.32 | 22.2% | 3/31/25
| JKHY Jack Henry & Associates | $175.77 | $0.58 quarterly | 1.33% | $0.55 | 41.9% | 3/25/25
| LB LandBridge | $65.49 | $0.10 quarterly | 0.61% | $0.10 | 11.2% | 3/20/25
| LBRT Liberty Energy | $17.03 | $0.08 quarterly | 1.44% | $0.08 | 17.1% | 3/20/25
| LEA Lear | $95.11 | $0.77 quarterly | 3.19% | $0.77 | 34.5% | 3/26/25
| MOS Mosaic | $23.98 | $0.22 quarterly | 3.60% | $0.21 | 77.9% | 3/20/25
| NTES NetEase | $98.29 | $0.44 quarterly | 2.40% | $0.44 | 76.5% | 3/20/25
| OLN Olin | $24.90 | $0.20 quarterly | 3.00% | $0.20 | 88.9% | 3/14/25
| QCOM QUALCOMM | $159.11 | $0.85 quarterly | 2.06% | $0.85 | 36.3% | 3/27/25
| SGI Silicon Graphics International | $63.88 | $0.15 quarterly | 0.90% | $0.13 | 24.1% | 3/20/25
| SKHHY Sonic Healthcare | $17.01 | $0.28 | - | $0.38 | - | 3/31/25
| TFSL TFS Financial | $13.28 | $0.28 quarterly | 8.42% | $0.28 | 403.6% | 3/20/25
| TPR Tapestry | $85.93 | $0.35 quarterly | 1.80% | $0.35 | 40.6% | 3/24/25
| VNOM Viper Energy | $47.89 | $0.65 | - | $0.22 | 32.7% | 3/13/25
| VNT Vontier | $37.44 | $0.03 quarterly | 0.30% | $0.03 | 3.6% | 3/27/25
| YUMC Yum China | $49.39 | $0.24 quarterly | 2.00% | $0.16 | 41.2% | 3/27/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, March 3rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARE Alexandria Real Estate Equities | $102.30 | $1.32 quarterly | 5.15% | $1.32 | 293.3% | 4/15/25
| HMN Horace Mann Educators | $43.30 | $0.35 quarterly | 3.26% | $0.34 | 54.8% | 3/31/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | RITM Rithm Capital | 8.27% | $1.00 | 59.88% | 3.57% | 7.24 | $6.30B | Real estate investment trusts | OMF OneMain | 7.83% | $4.16 | 98.11% | 17.34% | 12.54 | $6.35B | Personal credit institutions | OGN Organon & Co. | 7.64% | $1.12 | 33.63% | 25.99% | 4.41 | $3.78B | Pharmaceutical preparations | CIB Bancolombia | 7.56% | $3.20 | 50.79% | 141.88% | 6.72 | $10.18B | Commercial banks, not elsewhere classified | CRI Carter's | 7.51% | $3.20 | 62.62% | 31.73% | 6.79 | $1.54B | Apparel, finished products from fabrics & similar materials | WHR Whirlpool | 7.05% | $7.00 | -119.45% | 8.70% | -16.94 | $5.50B | Household appliances | CALM Cal-Maine Foods | 6.64% | $5.95 | 46.30% | 400.98% | 6.97 | $4.39B | Agricultural production - livestock & animal specialties | DHT DHT | 6.55% | $0.68 | 60.71% | 97.40% | 9.26 | $1.67B | Deep sea foreign transportation of freight | PFE Pfizer | 6.54% | $1.72 | 121.99% | 2.50% | 18.65 | $149.01B | Pharmaceutical preparations | APLE Apple Hospitality REIT | 6.50% | $0.96 | 109.09% | 188.45% | 17.37 | $3.54B | Real estate investment trusts | EPD Enterprise Products Partners | 6.35% | $2.14 | 79.55% | 4.98% | 12.52 | $72.99B | Natural gas transmission | EPR EPR Properties | 6.34% | $3.42 | 213.75% | 23.54% | 23.34 | $4.08B | Real estate investment trusts | RLJ RLJ Lodging Trust | 6.31% | $0.60 | 222.22% | 307.94% | 32.78 | $1.44B | Real estate investment trusts | BEN Franklin Resources | 6.31% | $1.28 | 196.92% | 3.42% | 31.21 | $10.66B | Investment advice | FMC FMC | 6.28% | $2.32 | 85.29% | 5.60% | 13.58 | $4.61B | Chemicals & allied products | VZ Verizon Communications | 6.24% | $2.71 | 65.46% | 1.93% | 10.49 | $182.89B | Telephone communication, except radio | F Ford Motor | 6.18% | $0.60 | 41.10% | 44.22% | 6.65 | $38.50B | Motor vehicles & car bodies | AES AES | 6.13% | $0.70 | 48.61% | 4.40% | 7.93 | $8.12B | Electric, gas & sanitary services | KRC Kilroy Realty | 6.09% | $2.16 | 122.03% | 1.92% | 20.03 | $4.19B | Real estate investment trusts | UPBD Upbound Group | 6.07% | $1.56 | 70.59% | 5.71% | 11.62 | $1.48B | Equipment rental & leasing, not elsewhere classified | AAT American Assets Trust | 6.06% | $1.36 | 152.81% | 18.78% | 25.18 | $1.37B | Real estate investment trusts | FIBK First Interstate BancSystem | 6.04% | $1.88 | 85.84% | 4.66% | 14.21 | $3.25B | State commercial banks | BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.03% | $2.50 | 44.64% | 25.99% | 7.57 | $1.51B | Commercial banks, not elsewhere classified | SUN Sunoco | 6.01% | $3.54 | 53.64% | 1.66% | 8.93 | $8.99B | Petroleum refining | HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.92% | $1.68 | 106.33% | 49.45% | 17.96 | $3.38B | Real estate investment trusts | DOC Healthpeak Properties | 5.92% | $1.22 | 348.57% | 34.01% | 58.90 | $14.42B | Real estate investment trusts | EIX Edison International | 5.90% | $3.31 | 100.30% | 5.63% | 16.46 | $21.74B | Electric services | NOG Northern Oil and Gas | 5.88% | $1.80 | 35.02% | 119.54% | 5.95 | $3.03B | Crude petroleum & natural gas | BNS Bank of Nova Scotia | 5.78% | $2.91 | 82.20% | 4.65% | 11.65 | $62.66B | State commercial banks | BP BP | 5.74% | $1.90 | 2,375.00% | 12.55% | 413.49 | $88.55B | Petroleum refining |
| |
|