 | Meeker, Nancy | Services Provided By: Maas-Hurley Funeral Home | READ MORE » |
|
| |
|
 | Pellinghelli, Jeff | Services Provided By: Worthington Funeral Home | READ MORE » |
|
| |
|
 | Riebman, LuAnn | Services Provided By: Heath Funeral Chapel | READ MORE » |
|
| | | |
|
 | Snyder, Beulah | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
 | Snyder, Theodore | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
 | Stoens, Minna | Services Provided By: Calvert-Johnson & Froelich Memorial Home | READ MORE » |
|
| |
|
 | Tucker, Aron | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
 | Tuma, Rachael | Services Provided By: Wright & Salmon Mortuary - Peoria | READ MORE » |
|
| | | |
|
 | Wolfe, Ella | Services Provided By: Davison-Fulton/Bartonville Chapel | READ MORE » |
|
| |
|
 | Bill, Emerson | Services Provided By: Mason Funeral Home - Metamora | READ MORE » |
|
| |
|
 | Collins, Melba | Services Provided By: Sedgwick Funeral Home & Crematory | READ MORE » |
|
| |
|
 | Economos, Martin | Services Provided By: Davis-Oswald Funeral Home | READ MORE » |
|
| |
|
 | Ferris, Doris | Services Provided By: Clugston-Tibbitts Funeral Homes | READ MORE » |
|
| |
|
 | Fullerlove, Bonnie | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
 | Gamez, Minerva | Services Provided By: Mason Funeral Home - Metamora | READ MORE » |
|
| |
|
 | Genge, Frederick | Services Provided By: Davison-Fulton-Woolsey-Wilton Funeral Home | READ MORE » |
|
| |
|
 | Harvey, John | Services Provided By: Clugston-Tibbitts Funeral Homes | READ MORE » |
|
| |
|
 | Haynes, Tony | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
 | Humkey, Henry | Services Provided By: Wright & Salmon Mortuary - Peoria | READ MORE » |
|
| |
|
 | Katz, Arthur | Services Provided By: Davison-Fulton Woodland Chapel | READ MORE » |
|
|
|
| Note: some names may be on the list for mulitple days. |
| |
|
|