| Cook, Paul | Services Provided By: Davison-Fulton/Bartonville Chapel | READ MORE » |
|
| |
|
| Davis, Edward | Services Provided By: Wood Funeral Home | READ MORE » |
|
| |
|
| Despines, Anne | Services Provided By: Deiters Funeral Home & Crematory - Washington | READ MORE » |
|
| | | |
|
| Diekhoff, Nancy | Services Provided By: Davis-Oswald Funeral Home | READ MORE » |
|
| |
|
| Howat, Lucille | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
| Manias, Angela | Services Provided By: Davison-Fulton-Woolsey-Wilton Funeral Home | READ MORE » |
|
| |
|
| Morger, Melvin | Services Provided By: Mason-White Funeral Home | READ MORE » |
|
| |
|
| Musser, Marvin | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| | | |
|
| Oltman, Helen | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
| Riden, Patricia | Services Provided By: MARTIN-HOLLIS FUNERAL HOME | READ MORE » |
|
| |
|
| Roach, Gregory | Services Provided By: Schmidt-Haller Burial and Cremation Service | READ MORE » |
|
| |
|
| Russell, Norma | Services Provided By: OAKS-HINES FUNERAL HOME | READ MORE » |
|
| |
|
| Rutledge, Phyllis | Services Provided By: Wood Funeral Home | READ MORE » |
|
| |
|
| Schaefer, Naomi | Services Provided By: Wright & Salmon Mortuary - Peoria | READ MORE » |
|
| |
|
| Scheuble, Marshall | Services Provided By: Deiters Funeral Home & Crematory - Washington | READ MORE » |
|
| |
|
| Smith, Richard | Services Provided By: Davison-Fulton/Bartonville Chapel | READ MORE » |
|
| |
|
| White, Jerry | Services Provided By: HAENSEL FUNERAL HOME | READ MORE » |
|
| |
|
| Adams, Betty | Services Provided By: Preston-Hanley Funeral Homes & Crematory | READ MORE » |
|
| |
|
| Bukilah, Abed | Services Provided By: Schmidt-Haller Burial and Cremation Service | READ MORE » |
|
| |
|
| Woods, Demarco | Services Provided By: Schmidt-Haller Burial and Cremation Service | READ MORE » |
|
|
|
| Note: some names may be on the list for mulitple days. |
| |
|
|