MarketBeat CryptoBeat for Saturday, November 2, 2024
Ratings changes for LendingTree, Pioneer Power Solutions, bluebird bio, Revance Therapeutics, Voyager Therapeutics, Sypris Solutions, Marchex and more...Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial. November 2nd, 2024 Cryptocurrency Market Overview | Market Cap | $2,219.43 billion | 24-Hour Volume | $83.17 billion | 1-Hour Price Change | +0.16% | 24-Hour Price Change | +0.19% | 7-Day Price Change | +2.39% |
| View Performance Map
|
Cryptocurrency Prices for Saturday, November 2 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $69,527.75 | $1,375.04 billion | $826.68 million | +0.03% | +0.45% | +3.78% | Ethereum (ETH) | $2,491.71 | $300.03 billion | $10.59 billion | +0.13% | -0.72% | +0.47% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | Tether (USDT) | $1.00 | $120.54 billion | $38.76 billion | +0.00% | +0.04% | +0.11% | BNB (BNB) | $569.38 | $82.05 billion | $1.43 billion | +0.12% | -0.41% | -2.53% | Solana (SOL) | $165.08 | $77.73 billion | $1.66 billion | +0.78% | -0.67% | -3.45% | USD Coin (USDC) | $1.00 | $34.88 billion | $4.07 billion | +0.01% | +0.00% | +0.01% | XRP (XRP) | $0.51 | $29.00 billion | $575.98 million | +0.03% | -1.07% | -0.48% | Lido Staked ETH (stETH) | $2,490.17 | $24.30 billion | $22.79 million | +0.16% | -0.78% | +0.48% | Dogecoin (DOGE) | $0.16 | $23.45 billion | $1.47 billion | +0.94% | -0.31% | +17.75% | Total | +0.27% | -0.57% | +1.61% |
| View Watchlist
|
Cryptocurrency News for Saturday, November 2 | | Best Crypto Wallets 2024: Top Choices for Security & Rewards
themerkle.com | November 2 at 4:03 PM | | 100% Bonus with BlockDAG! Ethereum Eyes Breakout, Sui Plans To Expand
themerkle.com | November 2 at 4:03 PM | | OKX Wallet Sees Whales Massive Moves; More on Plus Wallet & Coinbase
themerkle.com | November 2 at 4:03 PM | | Macro factors in Canada and US good for Bitcoin's price — WonderFi CEO
cointelegraph.com | November 2 at 3:31 PM | | Ever heard of this 8-day bitcoin profit window? (Ad)
DTI | November 2 | | Analyst Reveals Why Bitcoin Price Crashed From $73,000 To $69,000
newsbtc.com | November 2 at 3:31 PM | | Web3 Game Off the Grid Presents Save Democracy Pack Featuring Trump’s and Harris’ Skins
news.bitcoin.com | November 2 at 3:31 PM | | Paxos Partners With Singapore’s DBS To Launch New Stablecoin
bitcoinist.com | November 2 at 3:31 PM | | Transparent Illusion: The Discrepancy in Polymarket’s Volume
news.bitcoin.com | November 2 at 3:31 PM | | 'I dropped the EigenLayer advisorship' — ETH Foundation's Justin Drake
cointelegraph.com | November 2 at 3:31 PM | | From Record Hashrate to a 241% Onchain Fee Increase – Bitcoin Mining’s Big October Unpacked
news.bitcoin.com | November 2 at 2:43 PM | | Tornado Cash Co-Founder Trial Adjourned Until April 2025
bitcoinist.com | November 2 at 2:43 PM | | The US Election is Just Days Away: Which Party is Best for Bitcoin Mining Stocks?
news.bitcoin.com | November 2 at 1:33 PM | | Solana Headed For Correction Before Bounce – Analyst Sets $180 Target
newsbtc.com | November 2 at 1:33 PM | | Ethereum Researchers Relinquish EigenLayer Roles Over Conflict of Interest Concerns
coindesk.com | November 2 at 1:33 PM | | Bitcoin ETFs Crucial To Sustain Current Buying Pressure – Details
newsbtc.com | November 2 at 12:34 PM | | US Treasury Yield Curve Bear Steepens as 2024 Election Looms, Economic Concerns Mount
news.bitcoin.com | November 2 at 12:34 PM | | World Poker Tour Wraps up in Montreal, Heading to South Korea
insidebitcoins.com | November 2 at 11:07 AM | | Trump makes big promises about crypto in US — But can he deliver?
cointelegraph.com | November 2 at 10:31 AM | | Bitcoin On-Chain Indicator Signals Panic Selling At Current Levels – Time To HODL?
newsbtc.com | November 2 at 10:31 AM | | Fewer Bitcoin Moves From Vintage Wallets in October—A Signal to Hold?
news.bitcoin.com | November 2 at 10:31 AM | | Presidential Advisor Ramaswamy Unveils Bitcoin Integration In Strive’s $1.7 Billion Strategy
bitcoinist.com | November 2 at 10:31 AM | | NFT sales surge 18% as all-time volume on Solana nears $6B
cointelegraph.com | November 2 at 9:40 AM | | Ethereum Must Stay Above $2,480 For This Bullish Signal To Hold True – Analyst
newsbtc.com | November 2 at 9:40 AM | | MicroStrategy’s ‘Intelligent Leverage Strategy’ Ideal For Bitcoin Exposure, Report Says
bitcoinist.com | November 2 at 9:40 AM | | What is BRICS Pay and why does it matter?
cointelegraph.com | November 2 at 8:38 AM | | Kemi Badenoch is the new Leader of the Conservative Party
coindesk.com | November 2 at 8:38 AM | | 3 Central Banks Forge New Path in Cross-Border Digital Asset Innovation
news.bitcoin.com | November 2 at 8:38 AM | | Crypto Mining and Data Centers Take up 2% of Electricity, Tax Policy May Help: IMF
247cryptonews.com | November 2 at 8:01 AM | | Bitcoin funding rates hit YTD lows, bearish trend looms: CryptoQuant
247cryptonews.com | November 2 at 8:01 AM | | Dubai Court of First Instance affirms crypto as a validity salary payment method
247cryptonews.com | November 2 at 8:01 AM | | Dubai Court Rules in Favor of Salaries Payment in Crypto
247cryptonews.com | November 2 at 8:01 AM | | Mt. Gox Stirs Market with 500 Bitcoin Transfer to Unknown Wallets—What’s Next for BTC?
newsbtc.com | November 2 at 7:32 AM | | Why is Cardano (ADA) price up this week?
cointelegraph.com | November 2 at 7:32 AM | | Bitcoin Mining Takes Center Stage At Argentina’s Central Bank: Here’s Why
bitcoinist.com | November 2 at 7:32 AM | | Why Is Bitcoin Price Up Today?
cointelegraph.com | November 2 at 7:32 AM | | US store chain Sheetz expands crypto payments via Flexa
cointelegraph.com | November 2 at 7:32 AM | | BNB Token Burn: $1 Billion Of Tokens Sent To ‘Black Hole’ Address — Impact On Price?
newsbtc.com | November 2 at 7:32 AM | | Ethereum Ecosystem Primed For A November Rally – ETH Coins Chainlink (LINK), Toncoin (TON), And Cutoshi (CUTO) The Ones To Watch
themerkle.com | November 2 at 6:02 AM | | Mutant Ape NFT ripoff creator to forfeit $1.4M, avoids prison
cointelegraph.com | November 2 at 5:33 AM | | CEO Ardoino On Tether Q3 Performance: $2.3 Billion Gains And What Lies Ahead For The Stablecoin
newsbtc.com | November 2 at 5:33 AM | | Bitfarms, Stronghold Digital Mining to Deploy 10,000 Miners in Pennsylvania
news.bitcoin.com | November 2 at 5:33 AM | | Crypto volatility may spike if US election is ‘too close to call’ —FalconX
cointelegraph.com | November 2 at 5:33 AM | | Thailand Arrests Police Officers Accused of Staging Fake Interrogation to Extort 165,000 USDT
news.bitcoin.com | November 2 at 4:34 AM | | Kraken Sacks 15% Of Staff—A Strategic Pivot For Growth Or A Risky Gamble?
bitcoinist.com | November 2 at 4:34 AM | | FBI-Created Token Hits Its Mark: Landmark Guilty Plea Shatters Crypto Fraud Ring
news.bitcoin.com | November 2 at 2:36 AM | | Coinbase finds over '20 examples' of FDIC telling banks to avoid crypto
cointelegraph.com | November 2 at 2:36 AM | | SUI Eyes Potential Breakout Amid Market Retrace, Is $2.3 Next?
newsbtc.com | November 2 at 2:36 AM | | Immutable Hit With Wells Notice as SEC Extends ‘Overreach’ to Web3 Gaming
news.bitcoin.com | November 2 at 2:36 AM | | Dogecoin Price Completes October In The Green, Here’s What Historical Data Says About November
bitcoinist.com | November 2 at 2:36 AM | | 9,500 Coinstar Kiosks Bring Crypto Closer to Millions of Americans
news.bitcoin.com | November 2 at 1:32 AM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at [email protected]. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2024 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: Brace yourself for what’s coming next … |