MarketBeat CryptoBeat for Tuesday, November 19, 2024
Ratings changes for Rocket Lab USA, MicroStrategy, Affirm, Enphase Energy, Palo Alto Networks, SoFi Technologies, Take-Two Interactive Software and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.November 19th, 2024 | Has Trump Finally Gone Too Far? (ad)Lately, there's been a lot of buzz around a secret loophole executive insiders are using to make millions buying and selling their own stocks. It's so powerful ... so profitable ... that most people immediately assume this is just another example of Trump doing what's best for business executives. But surprisingly, this loophole has been on the books for many years and executives have been using it to make HUNDREDS of millions of dollars. And here's the good news. Register For The Webinar To Discover |
|
Cryptocurrency Market Overview | Market Cap | $2,927.91 billion | 24-Hour Volume | $299.34 billion | 1-Hour Price Change | +0.22% | 24-Hour Price Change | +0.46% | 7-Day Price Change | +4.85% |
| View Performance Map
|
Cryptocurrency Prices for Tuesday, November 19 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $92,115.98 | $1,822.49 billion | $74.15 billion | +0.07% | +1.27% | +4.55% | Ethereum (ETH) | $3,111.44 | $374.70 billion | $28.10 billion | +0.18% | -1.35% | -4.95% | Tether (USDT) | $1.00 | $128.94 billion | $142.88 billion | +0.01% | +0.08% | +0.02% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | Solana (SOL) | $236.78 | $112.39 billion | $6.71 billion | +1.04% | -1.45% | +13.11% | BNB (BNB) | $614.53 | $88.50 billion | $2.07 billion | +0.03% | -0.88% | -0.40% | XRP (XRP) | $1.10 | $62.49 billion | $5.73 billion | +0.75% | -3.29% | +58.28% | Dogecoin (DOGE) | $0.39 | $56.59 billion | $12.96 billion | +1.24% | +3.59% | +0.29% | USD Coin (USDC) | $1.00 | $37.43 billion | $10.74 billion | +0.02% | +0.02% | +0.01% | Lido Staked ETH (stETH) | $3,110.47 | $30.44 billion | $81.06 million | +0.16% | -1.32% | -4.76% | Total | +0.39% | -0.55% | +6.62% |
| View Watchlist
|
Cryptocurrency News for Tuesday, November 19 | | Smithsonian to display IRS laptop that tracked Bitfinex’s 120K stolen Bitcoin
cointelegraph.com | November 19 at 8:08 PM | | Michael Saylor to pitch Microsoft board on Bitcoin buying strategy
cointelegraph.com | November 19 at 8:08 PM | | Trump Picks Crypto Advocate to Lead Commerce, Reshape US Financial Systems
news.bitcoin.com | November 19 at 8:08 PM | | US Bitcoin Reserve Will Push Price Above $1 Million, Expert Predicts
newsbtc.com | November 19 at 8:08 PM | | LAST CHANCE? Jump on this IRS loophole now (Ad)
GoldCo Precious Metals | November 19 | | Rumble shares rise 9% as founder mulls scooping up Bitcoin
cointelegraph.com | November 19 at 8:08 PM | | Bitcoin Preparing To Enter A Parabolic Growth Phase Shortly, Here’s How
bitcoinist.com | November 19 at 7:06 PM | | Securitize Unveils Vault System to Revolutionize Institutional Defi Liquidity
news.bitcoin.com | November 19 at 7:06 PM | | Explore Willbet.io: A Secure, Comprehensive Crypto Gaming Platform
news.bitcoin.com | November 19 at 7:06 PM | | PEPE Is Mirroring The Dogecoin Price Breakout Of 2021, Here’s How
bitcoinist.com | November 19 at 6:14 PM | | Trump Said to Consider Crypto Lawyer Teresa Goody Guillén to Lead SEC
coindesk.com | November 19 at 6:14 PM | | Chris Pavlovski Stirs the Crypto Pot—Should the Video Platform Rumble Hold Bitcoin?
news.bitcoin.com | November 19 at 6:14 PM | | Dogecoin to $5? It’s possible according to a ‘Gaussian channel’ model
cointelegraph.com | November 19 at 6:13 PM | | Bitcoin Dominance Sliding Below This Level Could Signal Start Of Altseason, Trading Firm Says
newsbtc.com | November 19 at 6:13 PM | | Analyst Predicts Possible 40% Crash For XRP Price With Gravestone DOJI Candle Formation
newsbtc.com | November 19 at 5:15 PM | | Bitcoin Mining Firm Compass Establishes 30 MW Site in Iowa
news.bitcoin.com | November 19 at 5:15 PM | | Ethereum DApp volumes gain 38% in a month — Will ETH price follow?
cointelegraph.com | November 19 at 5:15 PM | | Donald Trump taps crypto advocate Lutnick as commerce secretary
cointelegraph.com | November 19 at 5:15 PM | | Coinbase to delist WBTC
cointelegraph.com | November 19 at 4:30 PM | | Bitcoin to $100K: What will milestone mean for derivatives markets?
cointelegraph.com | November 19 at 4:30 PM | | VanEck Gives Official Backing To Donald Trump’s Bitcoin Reserve Strategy
newsbtc.com | November 19 at 4:30 PM | | Crypto drainers are retiring as investigators start to close in
cointelegraph.com | November 19 at 4:30 PM | | Hedge Funds Double Down on Bitcoin ETF Holdings
news.bitcoin.com | November 19 at 4:12 PM | | Nansen Collaborates with TRON DAO to Empower Developers and Users with Advanced Blockchain Insights
news.bitcoin.com | November 19 at 4:12 PM | | Best Crypto Presale To Buy Now: Incredible Gains Lure Dogecoin Holders to Lunex Network’s Blazing Presale
themerkle.com | November 19 at 4:12 PM | | Binance Coin News: BNB & VeChain (VET) Holders Rush to Invest in This New Viral Altcoin
themerkle.com | November 19 at 4:12 PM | | As Cardano (ADA) Holders Rotate Profits After 150% Pump These 2 Altcoins Are Skyrocketing
themerkle.com | November 19 at 4:12 PM | | Technicals Signal 250% Bullish Rally For Dogwifhat and IntelMarkets If Michael Slayer’s $100K BTC Price Prediction Fulfills
themerkle.com | November 19 at 4:12 PM | | Earn Millions This Cycle: This Year’s Hottest ICO Could Hit 20,000% Rally Before ADA Hits 2021 Highs
themerkle.com | November 19 at 4:12 PM | | Have These 4 Cryptos in Portfolios For 400% ‘Confirmed’ Gains In December’s Altseason
themerkle.com | November 19 at 4:12 PM | | Why Plus Wallet is the Top Choice for Crypto Users Over Coinbase Wallet
themerkle.com | November 19 at 4:12 PM | | Why This Best Meme Coin Presale in November is Well-Suited to Play, Earn, and Stake All At Once
themerkle.com | November 19 at 4:12 PM | | Top 5 Bitcoin Wallets for Android: Secure and User-Friendly Options
themerkle.com | November 19 at 4:12 PM | | Top 5 Cryptos Under $0.50 with Potential to Become the Next Solana
themerkle.com | November 19 at 4:12 PM | | Coinbase will delist Wrapped Bitcoin (WBTC) next month
coinjournal.net | November 19 at 4:11 PM | | Elixir, Securitize launch DeFi vaults for BlackRock’s BUIDL
coinjournal.net | November 19 at 4:11 PM | | Ethena Sees $1B Inflows as Crypto Rally Brings Back Double-Digit Yields
coindesk.com | November 19 at 3:26 PM | | US Strategic Bitcoin Reserve FOMO Is Being Horribly Oversold
bitcoinmagazine.com | November 19 at 3:26 PM | | Paxos to Acquire Membrane Finance in Strategic Move to Make USD-Backed Stablecoins MiCA Compliant
news.bitcoin.com | November 19 at 3:26 PM | | Bitcoin Demand Outweighs Supply As LTH Enter Active Distribution Phase
newsbtc.com | November 19 at 3:26 PM | | Paxos acquires Membrane Finance for EU stablecoin expansion
cointelegraph.com | November 19 at 3:26 PM | | Bitcoin Reaches New High Of $94,000: Blockstream CEO Anticipates $1 Million Ahead
newsbtc.com | November 19 at 3:26 PM | | Coinbase’s Bold Move: Bitcoin Derivative Token WBTC to Be Delisted Next Month
news.bitcoin.com | November 19 at 2:02 PM | | Dogecoin Eyes $1 Milestone: Is A $100 Billion Market Cap Next?
newsbtc.com | November 19 at 2:02 PM | | Good Riddance, Martin Gruenberg
bitcoinmagazine.com | November 19 at 2:02 PM | | Bitcoin Makes New All-Time High of $93,750 as ETF Options Go Live
coindesk.com | November 19 at 2:02 PM | | Bitcoin Treasury Adoption Surges: Meet the New MicroStrategies
bitcoinmagazine.com | November 19 at 1:11 PM | | BlackRock Backs ‘Strategic Bitcoin Reserve’ Satoshi Act, CEO Confirms
bitcoinist.com | November 19 at 1:11 PM | | Stablecoins Are Not Your Friends
bitcoinmagazine.com | November 19 at 1:11 PM | | Dueling 'Eliza' AI Tokens Boom and Zoom in Frenzied Trading
coindesk.com | November 19 at 1:11 PM | | Ethereum price targets $3.7K on soaring ‘smart money’ interest
cointelegraph.com | November 19 at 12:18 PM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at [email protected]. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2024 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: Bill Gates’s Next Big AI Bet: Stargate |