Ratings changes for StoneCo, NVIDIA, Grab, Airship AI, Plug Power, TeraWulf, MARA and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.November 13th, 2024 Cryptocurrency Market Overview | Market Cap | $2,854.27 billion | 24-Hour Volume | $510.60 billion | 1-Hour Price Change | +0.32% | 24-Hour Price Change | +1.43% | 7-Day Price Change | +18.71% |
| View Performance Map
|
Cryptocurrency Prices for Wednesday, November 13 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $90,419.26 | $1,788.66 billion | $122.35 billion | +0.03% | +2.51% | +19.90% | Ethereum (ETH) | $3,223.88 | $388.22 billion | $50.71 billion | +0.83% | -1.51% | +14.03% | Tether (USDT) | $1.00 | $126.73 billion | $248.96 billion | +0.00% | -0.03% | +0.03% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | Solana (SOL) | $215.63 | $101.78 billion | $11.24 billion | +0.52% | +2.42% | +13.00% | BNB (BNB) | $622.04 | $89.59 billion | $3.22 billion | +0.83% | -0.01% | +2.82% | Dogecoin (DOGE) | $0.39 | $57.60 billion | $25.34 billion | +3.54% | -0.23% | +95.33% | XRP (XRP) | $0.70 | $39.81 billion | $7.15 billion | +1.23% | -0.43% | +28.10% | USD Coin (USDC) | $1.00 | $36.69 billion | $19.22 billion | +0.01% | +0.02% | +0.01% | Lido Staked ETH (stETH) | $3,220.37 | $31.54 billion | $60.86 million | +0.79% | -1.54% | +13.93% | Total | +0.82% | -0.10% | +18.71% |
| View Watchlist
|
| Make this one trade on Monday afternoon... (ad)Every Monday afternoon, we send out a stock trade idea to some of MarketBeat's best and most valued subscribers. We think you are one of those people...but you are not on our alert distribution list yet. This once a week alert is sent out via SMS so that you can see it right away. Last week's alert was very popular with our subscribers, you won't want to miss out on the next alert -- and it doesn't cost you a thing. We're going to send out another trade idea on Monday around noon, and I want to make sure that you're able to see it. Add your name to the distribution list here |
|
Cryptocurrency News for Wednesday, November 13 | | Italy’s Crypto Tax U-Turn: New 28% Rate Signals A Fresh Start
bitcoinist.com | November 13 at 9:15 PM | | Bitcoin Expected To Hit $100,000 Before 2025, According To Kalshi Data
newsbtc.com | November 13 at 9:15 PM | | Bitcoin Boom: Expert Eyes $500K BTC, Declares $1M ‘Absolutely’ Within Reach
news.bitcoin.com | November 13 at 9:15 PM | | DOGE Unleashed: Elon Musk Takes on Trump’s Quest to Slash Regulations
news.bitcoin.com | November 13 at 8:14 PM | | JD Vance’s Shocking Warning: Your Money’s Next. (Ad)
Priority Gold | November 13 | | Chainlink Whales Waking Up – Data Shows Signs Of Accumulation
newsbtc.com | November 13 at 8:14 PM | | Tap and Pay crypto coming to Coinbase Wallet, L2 interoperability in months
cointelegraph.com | November 13 at 8:14 PM | | Dogecoin Price Chart Patterns Shows Similarities To Bitcoin In 2016, Why This Is Good
bitcoinist.com | November 13 at 7:18 PM | | FBI Raids Polymarket CEO’s Home, Seizes Devices Amid Trump Bet Controversy
news.bitcoin.com | November 13 at 7:18 PM | | Cantor Fitzgerald CEO Howard Lutnick vying for Treasury Secretary post
cointelegraph.com | November 13 at 6:07 PM | | How a new SEC chair can boost Ether price and ETF inflows
cointelegraph.com | November 13 at 6:07 PM | | Expert Says Dogecoin Price Is Long Overdue For Rally To $1.5, ETFS To Reach $5, And XRP To Touch $10
bitcoinist.com | November 13 at 6:07 PM | | FBI raids home of Polymarket CEO Shayne Coplan: Report
cointelegraph.com | November 13 at 6:07 PM | | Russia and China Join Forces to Prevent Global Crisis, Experts Say
news.bitcoin.com | November 13 at 6:07 PM | | Shiba Inu Price Watch: 60% Rally Catches Whale Attention – Is More Growth Ahead?
newsbtc.com | November 13 at 6:07 PM | | BlackRock Expands Tokenized Fund BUIDL Beyond Ethereum to Five New Blockchains
coindesk.com | November 13 at 5:14 PM | | Polymarket CEO's Home Is Raided by FBI
coindesk.com | November 13 at 5:02 PM | | Dogecoin Price To $20? Higher Montly Close Suggests 8,000% Run Is Possible
newsbtc.com | November 13 at 5:02 PM | | Fireblocks partners with South Korean bank on VAT tokenization
cointelegraph.com | November 13 at 5:02 PM | | Digital Asset Powerhouse Wyden Snags $16.4M in Funding, Eyes Global Expansion
news.bitcoin.com | November 13 at 5:02 PM | | Arca, Blocktower to merge into unified crypto platform
cointelegraph.com | November 13 at 5:02 PM | | Crypto firms push for SEC changes, crypto out of courts
cointelegraph.com | November 13 at 5:02 PM | | Hitting and holding $100K Bitcoin price depends on $11.8B end-of-year BTC options expiry
cointelegraph.com | November 13 at 5:02 PM | | DeFi Technologies launches SolFi as ‘Microstrategy for Solana’
cointelegraph.com | November 13 at 4:37 PM | | Donald Trump Appoints Elon Musk And Vivek Ramaswamy To Lead Department Of Government Efficiency (DOGE), ”Dismantle Government Bureaucracy”
insidebitcoins.com | November 13 at 4:03 PM | | Bonk Price Prediction: BONK Surges 46% In A Week, But Experts Say This Vote-To-Earn Meme Coin Might Be The Best Crypto To Buy Now
insidebitcoins.com | November 13 at 4:03 PM | | First Convicted RACCON Price: FRED Soars 229% Amid News Peanut The Squirrel Didn’t Have Rabies As Pepe Unchained Rockets Past $28 Million
insidebitcoins.com | November 13 at 4:03 PM | | Pepe Price Prediction: PEPE Goes Parabolic With 46% Surge After Coinbase, Robinhood Listings As Top Rival Pepe Unchained Soars Past $28 Million
insidebitcoins.com | November 13 at 4:03 PM | | Next Target For Bitcoin Price Is $102,000, Says Top Analyst
bitcoinist.com | November 13 at 4:01 PM | | ADA On Fire: Cardano 80% Surge Sparks 1,700% Bullish Forecast
newsbtc.com | November 13 at 3:56 PM | | Coinbase acquires on-chain payments platform Utopia
cointelegraph.com | November 13 at 3:56 PM | | Bitcoin strategic reserve unlikely under Trump — Mike Novogratz
cointelegraph.com | November 13 at 3:56 PM | | Zero Gravity Labs, 0G Foundation Garner $290 Million for AI System Development
news.bitcoin.com | November 13 at 3:56 PM | | US gov’t points to Gary Wang’s 'outstanding cooperation’ in FTX case
cointelegraph.com | November 13 at 3:56 PM | | Bitcoin price metrics forecast rally to $100K and above — Here's why
cointelegraph.com | November 13 at 2:42 PM | | Bitcoin’s record highs push big banks’ profits to billions — Report
cointelegraph.com | November 13 at 2:42 PM | | OpenSea users drop securities suit, Whales drive Q3 NFT comeback: Nifty Newsletter
cointelegraph.com | November 13 at 2:42 PM | | How a $115M Crypto Fund With Big Ambitions Plans to Invest In Latin America
coindesk.com | November 13 at 2:42 PM | | BlackRock’s BUIDL goes multichain
cointelegraph.com | November 13 at 2:42 PM | | Will Trump Make Bitcoin America’s Reserve Currency? Polymarket Bettors Say Maybe
news.bitcoin.com | November 13 at 2:42 PM | | Sen. Warren to be top Democrat on committee crucial for crypto policy
cointelegraph.com | November 13 at 2:42 PM | | BlackRock expands BUIDL to Aptos, Arbitrum and Optimism
coinjournal.net | November 13 at 2:04 PM | | BlackRock’s spot Bitcoin ETF hits $40 billion, sets new record in 211 days
coinjournal.net | November 13 at 2:04 PM | | SEC approves Coincheck as first Japanese crypto exchange on Nasdaq
cointelegraph.com | November 13 at 1:50 PM | | Price analysis 11/13: BTC, ETH, SOL, BNB, DOGE, XRP, ADA, SHIB, TON, AVAX
cointelegraph.com | November 13 at 1:45 PM | | The Truth About Bitcoin Price Models: Stock-to-Flow, Power Law, and Beyond
bitcoinmagazine.com | November 13 at 1:45 PM | | Curve Finance launches 'Savings crvUSD' yield-bearing stablecoin
cointelegraph.com | November 13 at 1:45 PM | | TOKYO BEAST Teams up With Tools for Humanity, a Contributor to World Network Co-Founded by Alex Blania and Sam Altman
news.bitcoin.com | November 13 at 1:45 PM | | The Trump Pump: A Road To Capture and Failure
bitcoinmagazine.com | November 13 at 1:45 PM | | Blockchain Analyzer 'Bubblemaps' Adds AI to Help Identify Insider-Controlled Tokens
coindesk.com | November 13 at 1:45 PM | | Bitcoin Consolidates After Recent Surge – Metrics Reveal Moderate Selling Pressure
newsbtc.com | November 13 at 1:45 PM |
| View All News
|
| How high could Bitcoin go? (ad)Donald Trump wants to be America’s first crypto president. He was the keynote speaker at the recent Bitcoin conference in Nashville … Where he told an adoring crowd that the U.S. would become … “The crypto capital of the planet and the Bitcoin superpower of the world.” Learn More Here |
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at [email protected]. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2024 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: “This Changes Everything” - Trump Hands Millions Massive IRS Gift |