MarketBeat CryptoBeat for Thursday, January 30, 2025
Ratings changes for Microsoft, Tesla, MercadoLibre, Intel, Amazon.com, Microsoft, Lam Research and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.January 30th, 2025 Cryptocurrency Market Overview | Market Cap | $3,402.24 billion | 24-Hour Volume | $227.56 billion | 1-Hour Price Change | -0.02% | 24-Hour Price Change | +3.80% | 7-Day Price Change | +0.51% |
| View Performance Map
|
Cryptocurrency Prices for Thursday, January 30 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $105,521.81 | $2,091.15 billion | $54.81 billion | -0.22% | +3.32% | +0.84% | Ethereum (ETH) | $3,274.70 | $394.65 billion | $26.54 billion | +0.60% | +5.98% | +1.11% | XRP (XRP) | $3.12 | $179.94 billion | $6.86 billion | -0.07% | +2.63% | +0.52% | Tether (USDT) | $1.00 | $139.42 billion | $106.67 billion | +0.01% | +0.03% | -0.02% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | Solana (SOL) | $242.81 | $118.18 billion | $6.48 billion | +0.69% | +6.93% | -2.24% | BNB (BNB) | $681.49 | $97.10 billion | $1.66 billion | +0.14% | +2.76% | -0.60% | USD Coin (USDC) | $1.00 | $53.11 billion | $10.32 billion | -0.01% | +0.00% | +0.01% | Dogecoin (DOGE) | $0.33 | $49.50 billion | $2.04 billion | -0.12% | +3.39% | -4.52% | Cardano (ADA) | $0.97 | $34.19 billion | $855.19 million | -0.24% | +5.52% | -1.42% | Total | +0.12% | +2.84% | -0.63% |
| View Watchlist
|
Cryptocurrency News for Thursday, January 30 | | Ripple CEO Garlinghouse Accused Of Corruption By Swan Co-Founder
bitcoinist.com | January 30 at 12:12 PM | | ECB president ‘confident’ Bitcoin will not enter central bank reserves
cointelegraph.com | January 30 at 12:12 PM | | Telecom’s Future Lies in Decentralized Networks
coindesk.com | January 30 at 12:12 PM | | Bitcoin DeFi project Elastos closes $20M investment round
cointelegraph.com | January 30 at 12:12 PM | | Collect $7k per month from Tesla’s SECRET dividend (Ad)
Investors Alley | January 30 | | Must-See Crypto Charts: Analyst Reveals What You Can’t Afford To Miss
newsbtc.com | January 30 at 12:12 PM | | How Bitcoin Empowers Women
bitcoinmagazine.com | January 30 at 12:12 PM | | Grayscale Launches Bitcoin Miners ETF as Mining Industry Poised for Massive Growth
news.bitcoin.com | January 30 at 11:56 AM | | Grayscale launches Bitcoin Miners ETF on NYSE Arca
coinjournal.net | January 30 at 11:52 AM | | Solana Conquers DEX Market Despite Traffic Congestion: Is Solaxy Meme Coin the Solution?
bitcoinist.com | January 30 at 11:24 AM | | Czech National Bank To Assess Bitcoin as Part of Reserve Strategy
bitcoinmagazine.com | January 30 at 11:24 AM | | 5 New Crypto to Explode as Trump Starts New Crypto Venture with Charles Schwab
newsbtc.com | January 30 at 11:24 AM | | Solana Restested A Key Level And Now Faces Resistance – Breakout Next?
newsbtc.com | January 30 at 11:20 AM | | Hashing It Out: Blockchain, AI and the future of wearable technology
cointelegraph.com | January 30 at 11:20 AM | | Crypto for Advisors: Crypto Ownership vs. ETF
coindesk.com | January 30 at 11:20 AM | | Weekend Crypto Frenzy: Why DLUME Is the Best Crypto Presale to Watch Right Now
themerkle.com | January 30 at 10:48 AM | | Best Crypto Presale Picks: 7 Explosive New Coins to Buy Now as Cardano Goes Full Decentralized
themerkle.com | January 30 at 10:48 AM | | Bitcoin Market Cycle Reflects Structural Similarities to 2015–2018, Says Glassnode
news.bitcoin.com | January 30 at 10:48 AM | | Kraken Brings Back Crypto Staking for U.S. Customers
coindesk.com | January 30 at 10:12 AM | | Grayscale Investments Launches Bitcoin Miners ETF
bitcoinmagazine.com | January 30 at 10:12 AM | | Tesla Sees $600 Million Boost in Bitcoin Holdings Under New Accounting Standards
news.bitcoin.com | January 30 at 9:59 AM | | 6 Best Altcoins To Invest In Today January 30 – OKB, MANTRA, Onyxcoin
insidebitcoins.com | January 30 at 9:29 AM | | Bitcoin Bet Pays Off—Tesla Reports $600 Million Gain In Late 2024
bitcoinist.com | January 30 at 9:08 AM | | Phantom Celebrates ‘Suinami,’ Rolls out Beta Support for Sui
news.bitcoin.com | January 30 at 9:07 AM | | Apollo Unveils Tokenized Private Credit Fund as Blockchain Deepens TradFi Links
coindesk.com | January 30 at 9:07 AM | | Grayscale launches Bitcoin Miners ETF to offer BTC mining exposure
cointelegraph.com | January 30 at 9:07 AM | | Elastos Raises $20M to Build Native Bitcoin DeFi Protocol
coindesk.com | January 30 at 9:07 AM | | Crypto hacks drop 44% YoY in January, CeFi top target with $69M loss
cointelegraph.com | January 30 at 9:07 AM | | Altcoin Season Alert: Analyst Says December Surge Was The ‘Preview’, Don’t Miss The Movie
newsbtc.com | January 30 at 9:07 AM | | Meme Coins Blaze While Lightchain AI Presale Nears Its Final Stage
news.bitcoin.com | January 30 at 9:07 AM | | World’s Largest Sovereign Wealth Fund Has Indirect Bitcoin Exposure of More Than $355M
coindesk.com | January 30 at 8:07 AM | | Crypto Critic and Former Senator Bob Menendez Gets 11 Years in Prison for Bribery
coindesk.com | January 30 at 8:07 AM | | Dogecoin Poised For A 30% Move—Is A Breakout Imminent?
newsbtc.com | January 30 at 8:05 AM | | TRUMP Meme Coin Finds New Use Case: Purchasing Trump-Related Merchandise
news.bitcoin.com | January 30 at 7:40 AM | | Core Scientific Top AI Pick in Bitcoin Miners Despite DeepSeek Dislocation: Bernstein
coindesk.com | January 30 at 7:11 AM | | Bitcoin, ADA, DOGE Notch Slight Gains as Litecoin ETF Filing Spurs LTC 14% Higher
coindesk.com | January 30 at 7:10 AM | | BlockFills and CoinDesk Indices Launch Options Market for CoinDesk 20 Index
coindesk.com | January 30 at 7:10 AM | | Crypto Daybook Americas: Litecoin Leads on Optimistic ETF Signal as Market Rallies After Powell Talks
coindesk.com | January 30 at 7:10 AM | | Crypto Banking Gets Green Light From Fed Chair Jerome Powell
bitcoinist.com | January 30 at 7:10 AM | | Nassim Taleb Warns About AI’s Bubble Bursting: ‘This Is the Beginning’
news.bitcoin.com | January 30 at 6:48 AM | | Litecoin ETF Approved after FOMC Meeting – What Crypto to Buy in a Bullish January?
bitcoinist.com | January 30 at 6:05 AM | | Avalanche Blockchain's December Upgrade Cut Usage Fees by 75%
coindesk.com | January 30 at 6:04 AM | | Bitcoin Friday Futures: CME Group’s Top Crypto Launch Adds Options in February
coindesk.com | January 30 at 6:04 AM | | XRP Logged $400M DEX Volumes in January, Ripple’s Brad Garlinghouse Says
coindesk.com | January 30 at 6:04 AM | | SUI Strong Resilience Play: Price Push Past $3.9 Resistance
newsbtc.com | January 30 at 6:04 AM | | Gary Gensler to Teach ‘Financial Technology’ at MIT
news.bitcoin.com | January 30 at 5:58 AM | | Coinbase Welcomes Trump’s Campaign Manager to Elite Advisory Council
247cryptonews.com | January 30 at 5:38 AM | | ABN AMRO, 21X Conduct Onchain Trade of Tokenized Assets Against Stablecoins
coindesk.com | January 30 at 5:05 AM | | China convicts BKEX staff for illegal gambling via crypto contracts
cointelegraph.com | January 30 at 5:05 AM | | Ether's Worst Showing Versus Bitcoin Highlights Cycle of Diminishing Returns: Van Straten
coindesk.com | January 30 at 5:05 AM | | Elon Musk’s Tesla Reports Bitcoin Gain Of $589 Million Following US Accounting Rule Change
insidebitcoins.com | January 30 at 4:56 AM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at [email protected]. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: Do this Before Elon’s Reveal on April 23rd |