MarketBeat CryptoBeat for Sunday, January 19, 2025
Ratings changes for U.S. Energy, Open Text, Brookline Bancorp, BioLineRx, First Capital, Automatic Data Processing, Bellerophon Therapeutics and more...Upgrade to MarketBeat All Access to get early delivery, personalized stock alerts, portfolio monitoring tools, and more. Start Your Free Trial. January 19th, 2025 Cryptocurrency Market Overview | Market Cap | $3,428.98 billion | 24-Hour Volume | $323.79 billion | 1-Hour Price Change | -0.16% | 24-Hour Price Change | +1.17% | 7-Day Price Change | +10.02% |
| View Performance Map
|
Cryptocurrency Prices for Sunday, January 19 | Title | Price | Market Cap | 24-Hour Volume | 1-Hour Change | 1-Day Change | 7-Day Change | Bitcoin (BTC) | $104,579.05 | $2,071.95 billion | $2.63 billion | -0.27% | +0.76% | +9.97% | Ethereum (ETH) | $3,396.63 | $409.30 billion | $44.23 billion | -0.23% | +3.87% | +3.47% | XRP (XRP) | $3.13 | $180.21 billion | $11.37 billion | -0.35% | -1.18% | +23.72% | Tether (USDT) | $1.00 | $138.18 billion | $187.57 billion | +0.02% | -0.04% | -0.07% | Solana (SOL) | $266.83 | $129.85 billion | $28.24 billion | +0.15% | +6.31% | +40.53% | Waifu Token (WAIF) | $454.82 | $126.67 billion | N/A | +0.45% | -2.18% | N/A | BNB (BNB) | $697.50 | $100.44 billion | $2.47 billion | +0.06% | -0.15% | +0.40% | Dogecoin (DOGE) | $0.39 | $57.43 billion | $7.59 billion | +0.56% | -1.01% | +14.31% | USD Coin (USDC) | $1.00 | $47.94 billion | $20.85 billion | +0.01% | +0.01% | +0.01% | Cardano (ADA) | $1.07 | $37.66 billion | $2.29 billion | +0.18% | +0.82% | +8.02% | Total | +0.06% | +0.72% | +10.04% |
| View Watchlist
|
| This red-hot crypto opportunity could slam shut soon (ad)The situation is clear: Crypto is a HUGE hit with investors. Bitcoin became so outrageously popular that early adopters had a shot at absolutely outrageous 14,510% gains or more over the last decade. And it’s far from the only time traders had a shot at obscene gains on crypto. With Ethereum, lucky traders who put $1,000 in 5 years ago and held through the ups and downs would have seen it turn into a staggering $709,740. And now there is a NEW blockchain seeing rapid adoption… Get the full story when you click here NOW. |
|
Cryptocurrency News for Sunday, January 19 | | MicroStrategy's Saylor hints at Bitcoin buy for 11th consecutive week
cointelegraph.com | January 19 at 12:05 PM | | XRP Breaks Out Of Bullish Flag Pattern – $4 Target In Sight
newsbtc.com | January 19 at 12:05 PM | | 5 New Meme Coins to Buy as $XRP and $BTC Lead the Crypto Bull Run
bitcoinist.com | January 19 at 12:05 PM | | From Thousands to Tens of Thousands: Moonshot’s User Base Skyrockets Amid TRUMP Meme Coin Craze
news.bitcoin.com | January 19 at 11:48 AM | | I was wrong. Dead wrong. (Ad)
Porter & Company | January 19 | | Ethereum Continues To Struggle Beneath $3,500 — What Lies Ahead In Q1 2025?
bitcoinist.com | January 19 at 11:06 AM | | Will XRP Overtaking ETH, Crypto Inaugural Ball, and More — Week in Review
news.bitcoin.com | January 19 at 10:31 AM | | Solana Price Is Breaking Out Of This Bullish Pattern — SOL To $4,700?
newsbtc.com | January 19 at 10:08 AM | | These 4 Altcoins Could Turn $100 Into $10,000
newsbtc.com | January 19 at 10:08 AM | | TRUMP Token Stuns Crypto World, Becomes 14th Largest by Market Cap in Record Time
news.bitcoin.com | January 19 at 9:41 AM | | Trump Coin Accused Of 100% Grift, Says YouTuber Coffeezilla
newsbtc.com | January 19 at 9:09 AM | | Flockerz V2E Meme Coin Presale Closes in 3 Days – Final Chance to Buy Before It Soars on Exchanges
newsbtc.com | January 19 at 9:09 AM | | TRUMP memecoin hits top 15 worldwide in 48 hours, sparking tax cut rumors
cointelegraph.com | January 19 at 9:09 AM | | Can Trump’s pro-crypto policies survive beyond his administration?
cointelegraph.com | January 19 at 9:09 AM | | Looking for Short-Term Wins? These 4 Best Altcoins to Join Will Make You Wish You Got In Sooner!
themerkle.com | January 19 at 8:33 AM | | Bitcoin Gold Ratio Multiplier Identifies Vital $111,000 Resistance – Details
bitcoinist.com | January 19 at 7:07 AM | | Mad Lads Solana NFTs jump to 6th place amid TRUMP memecoin buzz
cointelegraph.com | January 19 at 7:06 AM | | Chainlink Price Could Surge To $50, Analyst Says In Bold Prediction
newsbtc.com | January 19 at 7:06 AM | | Turn Pocket Change Into a Fortune! 8 Best Crypto to Buy Now for 1000x Gains!
themerkle.com | January 19 at 6:12 AM | | Bitcoin Crashes – Here’s the Best Crypto Presale You Can’t Afford to Miss!
themerkle.com | January 19 at 6:12 AM | | Solana Price Prediction: Can SOL Hit $250? SOL Holders Seen Buying Elluminex
themerkle.com | January 19 at 6:12 AM | | Bitcoin Spot ETFs See $1.86 Billion Inflows, Extend 3-Week Positive Streak
newsbtc.com | January 19 at 6:07 AM | | Ethereum Foundation Making Structural Changes, Not Pivoting to ‘Bronze Age Mindset’
news.bitcoin.com | January 19 at 6:07 AM | | Bitcoin NVT Golden Cross Nears Local Bottom – Here’s What It Means
bitcoinist.com | January 19 at 5:03 AM | | Insider trading allegations surface as TRUMP memecoin flood Solana DEXs
cointelegraph.com | January 19 at 5:03 AM | | Bitcoin traders see $122K in weeks as BTC price breakout looms
cointelegraph.com | January 19 at 5:03 AM | | Coinbase and Binance plan to list $TRUMP after its excellent debut
coinjournal.net | January 19 at 4:43 AM | | Review the Top Meme Coin Presale to Buy Into: BTFD Coin’s Eye-Popping Referral Program Joins 5 Other Leading Meme Coins in 2025
themerkle.com | January 19 at 4:43 AM | | Solana Hits $275 Lifetime Peak as Official Trump Memecoin Surges to $8B
coindesk.com | January 19 at 4:11 AM | | Trump’s Czar Proclaims the End of the ‘Reign of Terror’ Against Crypto
news.bitcoin.com | January 19 at 4:11 AM | | Dogecoin Price Explosion: Chande Momentum Oscillator Puts DOGE As High As $5
bitcoinist.com | January 19 at 3:07 AM | | Chainlink (LINK) Bullish Structure Hangs On Key Support Zone – Analyst
newsbtc.com | January 19 at 3:07 AM | | Legacy Trump Meme Coin Maga Crumbles as New Rival Takes Center Stage
news.bitcoin.com | January 19 at 3:07 AM | | IRS Crypto Rules Spark Pushback From Texas Senator Ted Cruz
bitcoinist.com | January 19 at 2:04 AM | | Will Trump’s Inauguration Boost Crypto? Here Are The Top 10 Coins With The Most Potential
newsbtc.com | January 19 at 2:04 AM | | Coinbase, Binance Plan to List Donald Trump's Official TRUMP Token After Its Phenomenal Debut
coindesk.com | January 19 at 2:03 AM | | Bitcoin Time Capsules Open: Ancient Wallets Resurface Amid Six-Figure BTC Prices
news.bitcoin.com | January 19 at 2:03 AM | | SEC sues Nova Labs over alleged unregistered crypto securities offerings
cointelegraph.com | January 19 at 1:00 AM | | Senator Introduces Bill to Cement Texas as the First State With a Bitcoin Reserve
news.bitcoin.com | January 19 at 12:05 AM | | Cardano Price Eyes Breakout To $6 After Bouncing From 43% Drawdown
newsbtc.com | January 19 at 12:05 AM | | Bitcoin Price In The Long-Term: How High Can BTC Go In 2025/2026?
bitcoinist.com | January 18 at 11:06 PM | | BlockDAG – HackerEarth Alliance to Dominate DeFi Sector in 2025; Injective Enhancements & Cosmos Stability Propel the Market
themerkle.com | January 18 at 10:04 PM | | Best Crypto Coins Under $1 to Buy Before the CPI Data Release
themerkle.com | January 18 at 10:04 PM | | The Innovation Architect: Antony Turner’s Role in Taking Blockchain Technology to New Heights with BlockDAG
themerkle.com | January 18 at 10:04 PM | | Crypto Miners Go All In with $6.2M Dropped on 15,400 BlockDAG Rigs! Limited Stock Left as Toncoin Surges & SHIB Price Eyes 50% Jump
themerkle.com | January 18 at 10:04 PM | | DORA Regulations Kick In: A New Era For Crypto In The EU
bitcoinist.com | January 18 at 10:03 PM | | Whether Trump's memecoin pushes crypto in the 'right direction' remains unclear
cointelegraph.com | January 18 at 10:03 PM | | XRP Breakout Alert: Expert Predicts Potential Surge To $15 After Triangle Formation
newsbtc.com | January 18 at 10:03 PM | | Robert Kiyosaki Predicts $250K Bitcoin in 2025 – He’s Buying More Today
news.bitcoin.com | January 18 at 9:42 PM | | Top Crypto to Buy Before the Next CPI Data Release: Promising Picks Under $1
themerkle.com | January 18 at 9:17 PM | | Bitcoin Upper Band Moves Above $105,400 – Where Price Is Headed Next
newsbtc.com | January 18 at 9:06 PM |
| View All News
|
Calendars from MarketBeat | |
|
Get 30 Days of MarketBeat All Access Free | Sign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools: | Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis. | Start Your 30-Day Free Trial |
| Upgrade Your Subscription | Upgrade to MarketBeat All Access and receive your premium edition of MarketBeat Daily at 9:00 AM ET. | Upgrade Now |
|
| Manage Your Watchlist | View and add up to five holdings to your watchlist. | View My Portfolio |
|
| Join Our Facebook Group | Join MarketBeat’s free stock discussion and trading idea group on Facebook. | Join Now |
| Thank you for subscribing to MarketBeat!We empower individual investors to make better trading decisions by providing real-time financial information and objective market research. MarketBeat is a small business and email is a crucial tool for us to share information, news, trading ideas and financial products and services with our subscribers (that's you!). If you have questions about your subscription, feel free to contact our U.S. based support team via email at [email protected]. If you would like to unsubscribe or change which emails you receive, you can manage your mailing preferences or unsubscribe from these emails. © 2006-2025 MarketBeat Media, LLC. 345 N Reid Place, Suite 620, Sioux Falls, SD 57103. United States. Today's Bonus Content: This Phone Pays People For Using It |