Plus, the latest announcements from RE+ |
|
|
| | Hundreds of shipments were detained during August as border agents worked to stem the flow of goods that may have been produced in China with forced labor. | Read more |
|
|
|
|
| The company is looking to simplify its logistics and also qualify for new tax incentives. | Read more |
|
|
|
|
| Tom Weirich chronicled the stories of clean energy's trailblazers in his forthcoming book "We Took the Risk." | Read more |
|
|
|
|
| Sponsored Content Everything renewable energy is here in this easy-to-understand guide. An introduction of wind, solar, hydroelectric, geothermal, and biomass. | READ MORE |
|
|
|
|
| Panasonic Eco Systems North America released two new lines of its EverVolt solar modules for the residential solar market. The 430W/420W HK Black Series panels offer half-cut cells and heterojunction technology with gapless connections and are made with Passivated Emitter and Rear Contact (PERC) technology. Panasonic made the announcement at RE+ 2022. | Read more |
|
|
|
|
| Natural gas made up as much as 60% of the generation mix and never less than 30% during periods in early September, EIA analysis said. | Read more |
|
|
|
|
| The company said the additional capacity keep it on a path toward 100% renewable energy by 2025. | Read more |
|
|
|
|
| The Inflation Reduction Act could cut the project's price tag by 20%, one Xcel Energy executive said. | Read more |
|
|
|
|
UPCOMING EVENTS Clarion Energy Launches GridTECH Connect Forum GridTECH Connect Forum will provide an intimate, solutions-driven environment for energy leaders to network, learn, and collaborate outside of their traditional silos for the first time. The events will focus on the interconnection of distributed energy resources — solar, storage, electric vehicles, microgrids, demand response programs, and more. READ MORE | |
|
|
| Engineering company Sweco has been tasked with conducting a feasibility study for floating solar technology in hydro reservoirs in Uganda, as well as completing a detailed design of a pilot plant. | Read more |
|
|
|
|
| Solar tracker system provider FTC Solar said it is launching a module in portrait (1P) product known as Pioneer. The Austin, Texas-based company said its new tracker can provide anywhere from an 18%-36% pile count reduction per megawatt when compared with other products. | Read more |
|
|
|
| |