Critical Information for P/C Carrier Executives
| |
| | | Data for 11.5M Commercial Properties | | 4+ million properties site-verified by Verisk field staff 5.2 million properties with critical information 7.5 million related aerial images | | | | Verisk | |
|
| | |
| |
Today's Headlines | November 6, 2020 |
|
|
If you grew up in New York in the 1960s like I did, you witnessed a miracle. The New York Mets, a major league baseball team that had been known as the "lovable losers" for their entire existence, suddenly won a World Series in 1969. The miracle is largely attributed to the leadership of one... read more | | |
|
| |
|
|
For the average insurance consumer, the arithmetic is hard to ignore: The less insurers pay in claims, the more money they make. Thus is planted the seed of a doubt that so many policyholders seem to harbor: Does my insurer really have my back? Are they looking out more for my interests or their own?... read more | | |
|
|
American International Group saw its 2020 third quarter net income plunge by more than half compared to a year ago, a result that was shaped partly by higher natural catastrophe losses. read more | | |
|
|
Global commercial insurance pricing rocketed 20 percent higher on average in the 2020 third quarter, driven largely by rate hikes in three key lines, according to a new Marsh market update. read more | | |
|
|
|
SPONSORED BY: S&P Global Market Intelligence COVID-19 may have delayed deal-making in the insurance sector and made process-related logistics more challenging, but it has not derailed deal activity. The pandemic has also introduced new marketplace dynamics that may favor consolidation over the longer term as carriers reexamine their competitive positioning and operational capabilities.... read more |
| |
|
|
|
|
The Allstate Corp. reported a nearly 27 percent increase in its third quarter net income, primarily due to higher auto insurance underwriting income and net realized capital gains. read more | | |
|
|
England's second national lockdown is unlikely to have much impact on insurer RSA as many policies now have pandemic-related exclusions, its CEO said on Thursday as it reported a rise in underwriting profit in the first nine months. read more | | |
|
|
Lloyd's of London has dropped ambitious plans to set up its own electronic exchanges and will work with other existing platforms to speed up the underwriting process and cut costs, the commercial insurance market said on Thursday. read more | | |
|
|
The outcome of the U.S. general election is not yet clear. What's been obvious for months is that climate change was on the ballot, and the U.S. election matters for global climate action. And one thing is certain: The U.S. exited the Paris Climate Agreement on Wednesday, formally casting off the signature international commitment to cut carbon emissions and limit global warming. read more | | |
|
| |
| |
|
| Influencing the auto insurance claims process from the moment of impact reduces ... read more | |
|
|
| Are you prepared for March 19, 2021? On that date, Nacha's ACH Account ... read more | |
|
|
| While health, life, and P&C insurance companies experience unique ... read more | |
|
|
| AM Best expects that the Directors and Officers (D&O) segment will soon ... read more | |
|
|
| Amazon, Tesla, and Walmart have entered the insurance arena. What does that ... read more | |
|
| |
|
|
|
|