Plus, solar+storage power BUBBLE WRAP maker ops |
|
|
| | The U.S. Dept. of Commerce has reportedly delayed until a preliminary decision on the Auxin Solar anti-dumping and countervailing duties petition (AD/CVD) that rocked the industry earlier this year. | Read more |
|
|
|
|
| In Episode 14 of the Factor This! podcast, Terabase co-founder and CEO Matt Campbell shared how his company is using software and automation to redefine how gigantic solar farms get built and are managed. | Read more |
|
|
|
|
| SPI Energy Co. said it signed a letter of intent to secure a 1.5 GW solar wafer manufacturing equipment. Neither the equipment provider nor the dollar value of the deal was disclosed. | Read more |
|
|
|
|
| The U.S. connected 945 MW of new wind capacity from April to June, the lowest level since the third quarter of 2018 and a 77% decrease from the same period in 2021 when 4,098 MW of wind capacity came online. | Read more |
|
|
|
|
| Sealed Air, maker of BUBBLE WRAP, invested $9 million in the project, which is located on 11 of company-owned land adjacent to the manufacturing facility. The project features 3.5 MW of ground-mounted solar capacity and a 770 kW/3,080 kWh Tesla battery storage system. | Read more |
|
|
|
|
| The new funding aims to support DOE's effort to drive down the cost of hydrogen over the next decade. | Read more |
|
|
|
|
| A ratepayer protection that state regulators included in a recent order approving Dominion Energy Virginia's application to build and recover the costs of a massive offshore wind farm would force the utility to scrap the project, Dominion said in a filing this week. | Read more |
|
|
|
|
UPCOMING EVENTS 2023 Powered by Diversity Award and Luncheon: DEADLINE EXTENDED There’s still time to submit your application to be the FIRST recipient of the Powered by Diversity Award at DISTRIBUTECH International®! Take advantage of this additional time to be recognized for your achievement in the areas of diversity, equity, and inclusion within the workplace. Submit by August 30. READ MORE | |
|
|
| More and more EPC companies and solar developers are being asked to explore the best methods of utilizing otherwise unusable land for use as utility-scale solar farms. | Read more |
|
|
|
|
| On.Energy has delivered, and currently operates, more than 30 BESS diversified across industries such as airports, hotels, retailers, plastics, and power generation. | Read more |
|
|
|
| |