Ex-Dividend Stocks for Thursday, November 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AMG Affiliated Managers Group | $186.01 | $0.01 quarterly | 0.02% | $0.01 | 0.3% | 11/29/24
|
BHLB Berkshire Hills Bancorp | $31.35 | $0.18 quarterly | 2.64% | $0.18 | 75.8% | 11/27/24
|
BTU Peabody Energy | $27.63 | $0.08 quarterly | 1.21% | $0.08 | 7.9% | 12/4/24
|
CCK Crown | $92.71 | $0.25 quarterly | 1.05% | $0.25 | 123.5% | 11/27/24
|
CGNX Cognex | $41.78 | $0.08 quarterly | 0.79% | $0.08 | 57.7% | 11/29/24
|
COF Capital One Financial | $186.57 | $0.60 quarterly | 1.46% | $0.60 | 22.7% | 11/22/24
|
CTRA Coterra Energy | $25.79 | $0.21 quarterly | 3.70% | $0.21 | 50.6% | 11/27/24
|
EXE Chesapeake Energy | $95.99 | $0.58 quarterly | 2.59% | - | 142.0% | 12/4/24
|
FANG Diamondback Energy | $182.97 | $0.90 quarterly | 2.05% | $0.90 | 20.6% | 11/21/24
|
FDP Fresh Del Monte Produce | $33.57 | $0.25 quarterly | 3.11% | $0.25 | 303.0% | 12/6/24
|
FIX Comfort Systems USA | $452.47 | $0.35 quarterly | 0.40% | $0.30 | 9.2% | 11/25/24
|
FMBH First Mid Bancshares | $42.54 | $0.24 quarterly | 2.52% | $0.24 | 29.5% | 11/29/24
|
FTAI FTAI Aviation | $161.75 | $0.30 quarterly | - | $0.30 | -1,199.9% | 11/25/24
|
IR Ingersoll Rand | $104.69 | $0.02 quarterly | 0.08% | $0.02 | 3.9% | 12/5/24
|
IVZ Invesco | $17.78 | $0.21 quarterly | 4.55% | $0.21 | -89.1% | 12/3/24
|
KBH KB Home | $78.82 | $0.25 quarterly | 1.30% | $0.25 | 12.8% | 11/27/24
|
LKQ LKQ | $38.47 | $0.30 quarterly | 3.20% | $0.30 | 44.8% | 11/27/24
|
LPLA LPL Financial | $317.63 | $0.30 quarterly | 0.43% | $0.30 | 9.0% | 12/2/24
|
MTRN Materion | $122.43 | $0.14 quarterly | 0.52% | $0.14 | 15.2% | 12/6/24
|
OLN Olin | $42.85 | $0.20 quarterly | 1.93% | $0.20 | 64.5% | 12/13/24
|
PR Permian Resources | $15.23 | $0.15 quarterly | 4.00% | $0.06 | 14.5% | 11/22/24
|
SASR Sandy Spring Bancorp | $38.35 | $0.34 quarterly | 4.04% | $0.34 | 71.6% | 11/21/24
|
SBAC SBA Communications | $219.10 | $0.98 quarterly | 1.69% | $0.98 | 61.8% | 12/12/24
|
SIMO Silicon Motion Technology | $53.21 | $0.50 quarterly | 3.53% | $0.50 | 75.4% | 11/27/24
|
SXC SunCoke Energy | $12.48 | $0.12 quarterly | 4.65% | $0.12 | 48.0% | 12/2/24
|
TJX TJX Companies | $121.39 | $0.38 quarterly | 1.28% | $0.38 | 36.2% | 12/5/24
|
TPG TPG | $66.34 | $0.38 quarterly | 2.46% | $0.42 | -494.1% | 12/2/24
|
VNOM Viper Energy | $52.67 | $0.30 quarterly | 2.28% | $0.30 | 51.5% | 11/21/24
|
WEC WEC Energy Group | $97.47 | $0.84 quarterly | 3.37% | $0.84 | 81.7% | 12/1/24
|
XOM Exxon Mobil | $121.92 | $0.99 quarterly | 3.44% | $0.95 | 47.3% | 12/10/24
|
ZION Zions Bancorporation, National Association | $60.42 | $0.43 quarterly | 3.34% | $0.41 | 37.4% | 11/21/24
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, November 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AFG American Financial Group | $144.38 | $4.00 none | - | $1.00 | 30.0% | 11/26/24
|
AG First Majestic Silver | $6.17 | $0.00 quarterly | 0.30% | $0.00 | -7.4% | 11/29/24
|
AGCO AGCO | $89.30 | $0.29 quarterly | 1.16% | $0.29 | 51.3% | 12/16/24
|
AIT Applied Industrial Technologies | $274.52 | $0.37 quarterly | 0.64% | $0.37 | 15.1% | 11/29/24
|
ALE ALLETE | $64.89 | $0.71 quarterly | 4.39% | $0.70 | 90.4% | 12/1/24
|
APAM Artisan Partners Asset Management | $47.41 | $0.82 quarterly | 6.00% | $1.00 | 79.1% | 11/29/24
|
ARCH Arch Resources | $165.96 | $0.25 quarterly | 0.70% | $0.25 | 10.5% | 11/26/24
|
ARR ARMOUR Residential REIT | $19.10 | $0.24 monthly | 14.71% | $0.24 | 122.0% | 11/27/24
|
AWR American States Water | $85.58 | $0.47 quarterly | 2.26% | $0.47 | 62.6% | 12/2/24
|
BAH Booz Allen Hamilton | $173.57 | $0.51 quarterly | 1.10% | $0.51 | 32.0% | 12/4/24
|
BHRB Burke & Herbert Financial Services | $69.55 | $0.55 quarterly | 3.54% | $0.53 | - | 12/2/24
|
BOKF BOK Financial | $115.96 | $0.57 quarterly | 2.20% | $0.55 | 30.3% | 11/27/24
|
BRKL Brookline Bancorp | $12.86 | $0.14 quarterly | 5.12% | $0.14 | 65.1% | 11/29/24
|
BZLFY Bunzl | $44.16 | $0.25 | - | $0.60 | - | 1/10/25
|
CC Chemours | $19.33 | $0.25 quarterly | 5.37% | $0.25 | 200.0% | 12/16/24
|
CEG Constellation Energy | $226.44 | $0.35 quarterly | 0.55% | $0.35 | 15.5% | 12/6/24
|
CEIX CONSOL Energy | $126.24 | $0.25 quarterly | 0.88% | $1.10 | 7.3% | 11/26/24
|
CET Central Securities | $49.17 | $2.05 semi-annual | 1.30% | $0.20 | - | 12/20/24
|
CF CF Industries | $85.72 | $0.50 quarterly | 2.20% | $0.50 | 31.6% | 11/29/24
|
CHD Church & Dwight | $107.61 | $0.28 quarterly | 1.13% | $0.28 | 50.7% | 12/2/24
|
CNOB ConnectOne Bancorp | $28.10 | $0.18 quarterly | 2.92% | $0.18 | 41.4% | 12/2/24
|
COR Cencora | $250.16 | $0.55 quarterly | 0.90% | $0.51 | 27.2% | 11/29/24
|
CSL Carlisle Companies | $457.85 | $1.00 quarterly | 0.95% | $1.00 | 14.2% | 1/2/25
|
CTAS Cintas | $224.52 | $0.39 quarterly | 0.74% | $0.39 | 39.4% | 12/13/24
|
DEA Easterly Government Properties | $13.05 | $0.27 quarterly | 7.90% | $0.27 | 588.9% | 11/27/24
|
DUK Duke Energy | $111.00 | $1.05 quarterly | 3.78% | $1.05 | 76.8% | 12/16/24
|
EMR Emerson Electric | $131.10 | $0.53 quarterly | 1.79% | $0.53 | 61.4% | 12/10/24
|
ENB Enbridge | $42.47 | $0.68 quarterly | 6.66% | $0.67 | 122.2% | 12/1/24
|
FCFS FirstCash | $110.64 | $0.38 quarterly | 1.49% | $0.38 | 28.1% | 11/27/24
|
FSS Federal Signal | $91.86 | $0.12 quarterly | 0.56% | $0.12 | 13.9% | 12/2/24
|
GLW Corning | $47.35 | $0.28 quarterly | 2.49% | $0.28 | 658.8% | 12/13/24
|
GRC Gorman-Rupp | $41.66 | $0.19 quarterly | 1.98% | $0.18 | 49.7% | 12/10/24
|
GSK GSK | $35.24 | $0.39 quarterly | 4.10% | $0.38 | 100.0% | 1/9/25
|
HCI HCI Group | $112.67 | $0.40 quarterly | 1.38% | $0.40 | 13.4% | 12/20/24
|
HLT Hilton Worldwide | $253.16 | $0.15 quarterly | 0.26% | $0.15 | 12.9% | 12/27/24
|
HON Honeywell International | $233.80 | $1.13 quarterly | 2.18% | $1.08 | 49.9% | 12/6/24
|
HWKN Hawkins | $128.24 | $0.18 quarterly | 0.67% | $0.18 | 18.4% | 11/29/24
|
IP International Paper | $56.06 | $0.46 quarterly | 3.85% | $0.46 | 158.1% | 12/16/24
|
JBL Jabil | $133.36 | $0.08 quarterly | 0.30% | $0.08 | 2.9% | 12/3/24
|
KLBAY Klabin | $7.41 | $0.10 | - | $0.12 | 76.0% | 12/2/24
|
KR Kroger | $59.59 | $0.32 quarterly | 2.31% | $0.32 | 33.5% | 12/1/24
|
LLY Eli Lilly and Company | $816.84 | $1.30 quarterly | 0.58% | $1.30 | 56.2% | 12/10/24
|
LNN Lindsay | $123.99 | $0.36 quarterly | 1.16% | $0.36 | 23.9% | 11/29/24
|
MGA Magna International | $44.17 | $0.48 quarterly | 4.53% | $0.48 | 50.8% | 11/29/24
|
MGPI MGP Ingredients | $51.00 | $0.12 quarterly | 1.00% | $0.12 | 10.0% | 11/29/24
|
MMM 3M | $131.13 | $0.70 quarterly | 2.21% | $0.70 | 35.4% | 12/12/24
|
MMS Maximus | $88.73 | $0.30 quarterly | 1.32% | $0.30 | 25.2% | 11/30/24
|
MRO Marathon Oil | $28.72 | $0.11 quarterly | 1.69% | $0.11 | 18.9% | 12/10/24
|
MSA MSA Safety | $178.13 | $0.51 quarterly | 1.22% | $0.51 | 29.5% | 12/10/24
|
MSCI MSCI | $615.95 | $1.60 quarterly | 1.11% | $1.60 | 42.0% | 11/29/24
|
MSEX Middlesex Water | $66.17 | $0.34 quarterly | 2.15% | $0.33 | 56.5% | 12/2/24
|
MTDR Matador Resources | $58.30 | $0.25 quarterly | 1.90% | $0.20 | 10.6% | 12/6/24
|
NXST Nexstar Media Group | $166.95 | $1.69 quarterly | 3.82% | $1.69 | 39.1% | 11/29/24
|
OBK Origin Bancorp | $35.56 | $0.15 quarterly | 1.91% | $0.15 | 24.7% | 11/29/24
|
OSK Oshkosh | $110.96 | $0.46 quarterly | 1.73% | $0.46 | 17.9% | 11/29/24
|
OTIS Otis Worldwide | $100.41 | $0.39 quarterly | 1.59% | $0.39 | 38.9% | 12/6/24
|
OTTR Otter Tail | $80.42 | $0.47 quarterly | 2.30% | $0.47 | 25.8% | 12/10/24
|
OUT OUTFRONT Media | $18.57 | $0.75 special | - | $4.56 | 87.6% | 12/31/24
|
OXLC Oxford Lane Capital | $5.39 | $0.09 | 20.45% | $0.09 | 72.1% | 11/29/24
|
OXLC Oxford Lane Capital | $5.39 | $0.09 monthly | 19.40% | $0.09 | 72.1% | 11/29/24
|
OXLC Oxford Lane Capital | $5.39 | $0.09 | - | $0.09 | 72.1% | 11/29/24
|
PAG Penske Automotive Group | $162.30 | $1.19 quarterly | 2.60% | $1.07 | 32.8% | 12/3/24
|
PECO Phillips Edison & Company, Inc. | $39.26 | $0.10 monthly | 3.24% | $0.10 | 267.4% | 12/3/24
|
PFS Provident Financial Services | $21.56 | $0.24 quarterly | 5.04% | $0.24 | 92.3% | 11/29/24
|
PRK Park National | $196.70 | $0.50 quarterly | 2.40% | $1.01 | 50.2% | 12/10/24
|
PRL Propel | $36.49 | $0.15 quarterly | 1.62% | $0.14 | 39.2% | 12/4/24
|
PRMRF Paramount Resources | $19.45 | $0.11 | 6.65% | $0.11 | 74.7% | 11/29/24
|
REYN Reynolds Consumer Products | $27.73 | $0.23 quarterly | 3.09% | $0.23 | 52.6% | 11/29/24
|
RPRX Royalty Pharma | $25.88 | $0.21 quarterly | 3.00% | $0.21 | 43.5% | 12/10/24
|
RTX RTX | $123.54 | $0.63 quarterly | 2.03% | $0.63 | 72.0% | 12/12/24
|
SBRA Sabra Health Care REIT | $18.90 | $0.30 quarterly | 6.44% | $0.30 | 292.7% | 11/29/24
|
SBUX Starbucks | $99.54 | $0.61 quarterly | 2.52% | $0.57 | 68.9% | 11/29/24
|
SHEL Shell | $65.71 | $0.69 quarterly | 4.10% | $0.69 | 56.6% | 12/19/24
|
SHW Sherwin-Williams | $387.42 | $0.72 quarterly | 0.74% | $0.72 | 28.5% | 12/6/24
|
SIGI Selective Insurance Group | $99.61 | $0.38 quarterly | 1.57% | $0.35 | 37.7% | 12/2/24
|
SJM J. M. Smucker | $110.36 | $1.08 quarterly | 3.69% | $1.08 | 61.1% | 12/2/24
|
SW Smurfit Westrock | $50.70 | $0.30 quarterly | 2.70% | - | 672.3% | 12/18/24
|
SWX Southwest Gas | $77.40 | $0.62 quarterly | 3.38% | $0.62 | 100.0% | 12/2/24
|
TFX Teleflex | $194.65 | $0.34 quarterly | 0.68% | $0.34 | 27.0% | 12/16/24
|
TRMLF Tourmaline Oil | $45.67 | $0.36 | 3.16% | $0.26 | 32.1% | 11/26/24
|
UMH UMH Properties | $19.60 | $0.22 quarterly | 4.50% | $0.22 | 661.6% | 12/16/24
|
USPH U.S. Physical Therapy | $92.57 | $0.44 quarterly | 1.80% | $0.44 | 187.2% | 12/6/24
|
WAL Western Alliance Bancorporation | $93.61 | $0.38 quarterly | 1.80% | $0.37 | 22.8% | 11/29/24
|
WHR Whirlpool | $113.82 | $1.75 quarterly | 6.65% | $1.75 | 69.0% | 12/15/24
|
WING Wingstop | $340.96 | $0.27 quarterly | 0.37% | $0.27 | 31.5% | 12/6/24
|
WMMVY Wal-Mart de México | $27.48 | $0.22 | - | $0.50 | 56.0% | 11/22/24
|
WYNN Wynn Resorts | $85.35 | $0.25 quarterly | 1.15% | $0.25 | 12.3% | 11/27/24
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, November 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACGL Arch Capital Group | $101.56 | $5.00 special | - | - | - | 12/4/24
|
ACT Enact | $34.36 | $0.19 quarterly | 2.21% | $0.19 | 17.2% | 12/5/24
|
ALSN Allison Transmission | $120.43 | $0.25 quarterly | 0.80% | $0.25 | 12.2% | 11/27/24
|
AMGN Amgen | $303.18 | $2.25 quarterly | 2.84% | $2.25 | 115.2% | 12/9/24
|
APO Apollo Global Management | $164.42 | $0.46 quarterly | 1.24% | $0.46 | 19.3% | 11/29/24
|
ATEN A10 Networks | $16.62 | $0.06 quarterly | 1.50% | $0.06 | 35.8% | 12/2/24
|
BG Bunge Global | $87.25 | $0.68 quarterly | 3.04% | $0.68 | 34.4% | 12/2/24
|
BKH Black Hills | $62.85 | $0.65 quarterly | 4.34% | $0.65 | 69.9% | 12/1/24
|
CG The Carlyle Group | $51.66 | $0.35 quarterly | 2.70% | $0.35 | 482.8% | 11/25/24
|
CHE Chemed | $567.24 | $0.50 quarterly | 0.40% | $0.50 | 10.1% | 12/6/24
|
CNA CNA Financial | $48.40 | $0.44 quarterly | 3.70% | $0.44 | 36.7% | 12/5/24
|
CNS Cohen & Steers | $100.51 | $0.59 quarterly | 2.30% | $0.59 | 88.1% | 12/2/24
|
CRGY Crescent Energy | $13.97 | $0.12 quarterly | 3.71% | $0.12 | 77.4% | 12/2/24
|
CVX Chevron | $158.82 | $1.63 quarterly | 4.20% | $1.63 | 71.6% | 12/10/24
|
DBSDY DBS Group | $127.28 | $1.64 | - | $1.58 | - | 12/5/24
|
EXPI eXp World | $13.86 | $0.05 quarterly | 1.43% | $0.05 | -90.9% | 12/2/24
|
FHB First Hawaiian | $27.60 | $0.26 quarterly | 4.34% | $0.26 | 59.4% | 11/29/24
|
FTS Fortis | $43.94 | $0.62 quarterly | 5.42% | $0.43 | 71.8% | 12/1/24
|
GAM General American Investors | $54.59 | $0.45 annual | 0.80% | - | - | 12/27/24
|
GEN Genesis Healthcare | $30.53 | $0.13 quarterly | 1.86% | $0.13 | 55.6% | 12/11/24
|
GEN Gen Digital | $30.61 | $0.13 quarterly | 1.72% | $0.13 | 51.0% | 12/11/24
|
HIW Highwoods Properties | $32.06 | $0.50 quarterly | 5.60% | $0.50 | 149.3% | 12/10/24
|
HNI HNI | $56.15 | $0.33 quarterly | 2.42% | $0.33 | 51.2% | 12/2/24
|
HP Helmerich & Payne | $36.38 | $0.25 quarterly | 3.27% | $0.25 | 29.0% | 12/2/24
|
HSY Hershey | $183.22 | $1.37 quarterly | 3.10% | $1.37 | 63.1% | 12/16/24
|
IEP Icahn Enterprises | $12.46 | $0.50 quarterly | 27.20% | $1.00 | -367.0% | 12/26/24
|
IOSP Innospec | $121.65 | $0.79 semi-annual | 1.30% | $0.72 | 26.5% | 11/26/24
|
JEF Jefferies Financial Group | $74.53 | $0.35 quarterly | 2.29% | $0.35 | 59.8% | 11/27/24
|
JSAIY J Sainsbury | $12.47 | $0.20 | - | $0.44 | - | 12/30/24
|
KLAC KLA | $645.38 | $1.70 quarterly | 0.99% | $1.45 | 26.5% | 12/3/24
|
KMPR Kemper | $69.64 | $0.31 quarterly | 1.80% | $0.31 | 29.5% | 12/4/24
|
KRP Kimbell Royalty Partners | $16.44 | $0.41 quarterly | 10.40% | $0.42 | 329.4% | 11/25/24
|
LHX L3Harris Technologies | $262.98 | $1.16 quarterly | 1.87% | $1.16 | 73.3% | 12/6/24
|
MHGVY Mowi ASA | $17.54 | $0.14 | - | $0.12 | 44.4% | 12/2/24
|
MUR Murphy Oil | $32.58 | $0.30 quarterly | 3.47% | $0.30 | 38.7% | 12/2/24
|
NABZY National Australia Bank | $12.94 | $0.28 | - | $0.26 | - | 12/23/24
|
PAAS Pan American Silver | $21.45 | $0.10 quarterly | 1.78% | $0.10 | -235.3% | 11/29/24
|
PBI Pitney Bowes | $7.51 | $0.05 quarterly | 2.60% | $0.05 | -9.2% | 12/6/24
|
PFSI PennyMac Financial Services | $102.72 | $0.30 quarterly | 1.20% | $0.30 | 38.1% | 11/27/24
|
PSX Phillips 66 | $130.40 | $1.15 quarterly | 3.37% | $1.15 | 59.1% | 12/2/24
|
PZZA Papa Johns International | $50.67 | $0.46 quarterly | 3.51% | $0.46 | 64.1% | 11/29/24
|
R Ryder System | $167.89 | $0.81 quarterly | 2.21% | $0.81 | 30.3% | 12/20/24
|
ROK Rockwell Automation | $285.23 | $1.31 quarterly | 1.96% | $1.25 | 60.4% | 12/10/24
|
SII Sprott | $42.19 | $0.30 quarterly | 2.80% | $0.25 | 54.9% | 12/3/24
|
SO Southern | $87.01 | $0.72 quarterly | 3.17% | $0.72 | 67.0% | 12/6/24
|
TX Ternium | $34.16 | $0.09 semi-annual | 8.50% | $2.20 | 1,100.0% | 11/21/24
|
UI Ubiquiti | $342.17 | $0.60 quarterly | 0.77% | $0.60 | 37.2% | 11/25/24
|
UPS United Parcel Service | $132.82 | $1.63 quarterly | 4.87% | $1.63 | 98.5% | 12/5/24
|
WBA Walgreens Boots Alliance | $9.09 | $0.25 quarterly | 10.71% | $0.25 | -10.0% | 12/12/24
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |