DividendStocks.com Newsletter for 7/17/2025
New Dividends from CSX, Costco Wholesale, Starbucks, Entegris, PACCAR, Fastenal, Paychex and more... | | | Washington is running out of money…And guess where they'll look next? When governments go broke, they take from the people. It's happened before, and it's happening again. The Department of Justice just admitted that cash isn't legally YOUR property. Get your free guide now by clicking here >> |
|
| Ex-Dividend Stocks for Friday, July 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AYI Acuity | $288.38 | $0.17 quarterly | 0.20% | $0.17 | 5.4% | 8/1/25
| BMA Macro Bank | $65.24 | $0.40 -- | 9.20% | $1.74 | 31.0% | 7/25/25
| BUSE First Busey | $24.56 | $0.25 quarterly | 4.14% | $0.25 | 93.5% | 7/25/25
| CBRL Cracker Barrel Old Country Store | $65.66 | $0.25 quarterly | 1.72% | $0.25 | 38.8% | 8/13/25
| CL Colgate-Palmolive | $87.61 | $0.52 quarterly | 2.23% | $0.52 | 58.8% | 8/15/25
| DOC Healthpeak Properties | $18.36 | $0.10 jul 25 | 6.70% | - | 305.0% | 7/31/25
| NVT nVent Electric | $76.83 | $0.20 quarterly | 1.19% | $0.20 | 22.9% | 8/1/25
| PG Procter & Gamble | $154.78 | $1.06 quarterly | 2.68% | $1.06 | 67.1% | 8/15/25
| PNR Pentair | $106.12 | $0.25 quarterly | 1.10% | $0.25 | 25.8% | 8/1/25
| RVTY Revvity | $94.96 | $0.07 quarterly | 0.29% | $0.07 | 11.9% | 8/8/25
| SM SM Energy | $26.44 | $0.20 quarterly | 3.15% | $0.20 | 11.2% | 8/4/25
| WDFC WD-40 | $225.17 | $0.94 quarterly | 1.50% | $0.94 | 59.2% | 7/31/25
| WSM Williams-Sonoma | $169.38 | $0.66 quarterly | 1.71% | $0.66 | 29.9% | 8/22/25
| ZTS Zoetis | $151.43 | $0.50 quarterly | 1.20% | $0.50 | 35.9% | 9/3/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, July 21st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | BSBR Banco Santander Brasil | $5.04 | $0.07 | 5.26% | $0.05 | 22.2% | 8/18/25
| CARR Carrier Global | $76.27 | $0.23 quarterly | 1.25% | $0.23 | 13.9% | 8/8/25
| CAT Caterpillar | $417.46 | $1.51 quarterly | 1.67% | $1.41 | 29.4% | 8/20/25
| CMRE Costamare | $9.47 | $0.12 quarterly | 5.04% | $0.12 | 18.9% | 8/6/25
| GEV GE Vernova | $574.01 | $0.25 quarterly | 0.20% | $0.25 | 14.4% | 8/18/25
| GGG Graco | $87.13 | $0.28 quarterly | 1.30% | $0.28 | 38.9% | 8/6/25
| OC Owens Corning | $141.58 | $0.69 quarterly | 2.11% | $0.69 | 97.2% | 8/7/25
| PAYX Paychex | $143.33 | $1.08 quarterly | 2.96% | $1.08 | 94.5% | 8/29/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
A little-known regulation quietly goes into effect this July. And it's already being exploited by Wall Street and the Big Banks… It gives them the green light to treat a certain tangible asset as equivalent to cold, hard cash. Not stocks. Not real estate. And definitely not the U.S. dollar. We're talking about something they don't want you to notice — because the fewer people who act on this, the better it is for them. To help you get started, we're giving away a FREE Wealth Protection Guide that shows you exactly how |
|
Ex-Dividend Stocks for Tuesday, July 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | APA APA | $18.72 | $0.25 quarterly | 5.98% | $0.25 | 36.0% | 8/22/25
| CVS CVS Health | $63.41 | $0.67 quarterly | 3.99% | $0.67 | 63.5% | 8/1/25
| DELL Dell Technologies | $122.96 | $0.53 quarterly | 1.79% | $0.53 | 33.5% | 8/1/25
| PRNDY Pernod Ricard | $21.62 | $0.43 | 3.74% | $0.52 | - | 8/22/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, July 17th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | FBIN Fortune Brands Innovations | $53.12 | $0.25 quarterly | 1.88% | $0.25 | 29.3% | 9/10/25
| FUL H. B. Fuller | $61.38 | $0.24 quarterly | 1.53% | $0.24 | 50.8% | 8/14/25
| REMYY Remy Cointreau | $6.12 | $0.07 | 1.19% | $0.21 | - | 10/16/25
| SSEZY SSE | $25.25 | $0.54 | 3.10% | $0.27 | - | 9/25/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | CALM Cal-Maine Foods, Inc. | 6.48% | $13.98 | 69.11% | 16.81% | 5.18 | $5.14K | TX Ternium S.A. | 8.74% | $3.60 | N/A | 20.90% | N/A | $6.19K | WU The Western Union Company | 11.58% | $0.94 | 35.07% | 3.28% | 3.04 | $2.70K | HUN Huntsman Corporation | 8.85% | $1.00 | N/A | 9.00% | N/A | $1.99K | PBR Petroleo Brasileiro S.A.- Petrobras | 12.16% | $0.99 | 73.88% | 42.63% | 9.20 | $79.43K | DNKEY Danske Bank | 7.38% | $1.51 | 74.75% | 20.67% | 9.79 | $33.02K |
| |
|