DividendStocks.com Newsletter for 11/8/2024
New Dividends from Steel Dynamics, Arch Capital Group, KLA, Lam Research, Marriott International, Tractor Supply, CME Group and more... | | | | Ex-Dividend Stocks for Monday, November 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CCEC Capital Clean Energy Carriers | $18.99 | $0.15 quarterly | 3.20% | - | 23.5% | 11/15/24
| OWL Blue Owl Capital | $22.74 | $0.18 quarterly | 3.22% | $0.18 | 423.6% | 11/22/24
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Now it's your time to return the favor by taking advantage of this tax "revenge loophole." Because even as we wait for Trump's agenda to kick in… >> YES! Send Me My FREE Gold Guide! |
|
Ex-Dividend Stocks for Tuesday, November 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AGRO Adecoagro | $11.51 | $0.17 semi-annual | 2.90% | $0.16 | 16.8% | 11/27/24
| APEMY Aperam | $27.11 | $0.46 | - | $0.46 | 186.0% | 12/6/24
| AWK American Water Works | $136.31 | $0.77 quarterly | 2.25% | $0.77 | 60.6% | 12/3/24
| CAIXY CaixaBank | $2.24 | $0.03 | - | $0.05 | - | 11/22/24
| CNXN PC Connection | $73.52 | $0.10 quarterly | 0.63% | $0.10 | 11.7% | 11/29/24
| CWT California Water Service Group | $52.30 | $0.28 quarterly | 2.16% | $0.28 | 32.4% | 11/22/24
| DHI D.R. Horton | $169.21 | $0.40 quarterly | 0.96% | $0.30 | 11.1% | 11/19/24
| DK Delek US | $18.00 | $0.26 quarterly | 6.51% | $0.26 | -21.0% | 11/18/24
| FIP FTAI Infrastructure | $8.96 | $0.03 quarterly | 1.49% | $0.03 | -6.1% | 11/19/24
| HTLF Heartland Financial USA | $66.31 | $0.30 quarterly | 2.13% | $0.30 | 67.0% | 11/26/24
| IBM International Business Machines | $215.29 | $1.67 quarterly | 3.20% | $1.67 | 97.2% | 12/10/24
| ITUB Itaú Unibanco | $6.07 | $0.00 monthly | 0.60% | $0.00 | 3.8% | 12/9/24
| KMT Kennametal | $29.78 | $0.20 quarterly | 3.09% | $0.20 | 58.4% | 11/26/24
| MAC Macerich | $19.31 | $0.17 quarterly | 3.63% | $0.17 | -206.1% | 12/2/24
| MT ArcelorMittal | $25.99 | $0.21 semi-annual | - | - | -63.2% | 12/4/24
| NMM Navios Maritime Partners | $53.56 | $0.05 quarterly | 0.38% | $0.05 | 1.5% | 11/15/24
| OGN Organon & Co. | $16.21 | $0.28 quarterly | 5.96% | $0.28 | 22.2% | 12/12/24
| OMF OneMain | $55.06 | $1.04 quarterly | 8.02% | $1.04 | 91.0% | 11/18/24
| PPG PPG Industries | $126.14 | $0.68 quarterly | 2.09% | $0.68 | 43.1% | 12/12/24
| ROL Rollins | $50.27 | $0.17 quarterly | 1.33% | $0.15 | 68.8% | 12/10/24
| RUSHA Rush Enterprises | $63.27 | $0.18 quarterly | 1.23% | $0.18 | 19.1% | 12/12/24
| RUSHB Rush Enterprises | $56.51 | $0.18 quarterly | 1.41% | $0.18 | 19.1% | 12/12/24
| RYAN Ryan Specialty | $71.51 | $0.11 quarterly | 0.67% | $0.11 | 57.1% | 11/26/24
| SUHJY Sun Hung Kai Properties | $10.90 | $0.34 | 3.99% | $0.10 | - | 11/29/24
| TNK Teekay Tankers | $45.19 | $0.25 quarterly | 2.10% | $0.25 | 8.2% | 11/22/24
| V Visa | $310.71 | $0.59 quarterly | 0.81% | $0.52 | 21.4% | 12/2/24
| WLFC Willis Lease Finance | $195.74 | $0.25 quarterly | 0.60% | $0.25 | 7.1% | 11/21/24
| WMK Weis Markets | $74.57 | $0.34 quarterly | 2.16% | $0.34 | 38.2% | 11/26/24
| WTRG Essential Utilities | $39.44 | $0.33 quarterly | 3.30% | $0.33 | 65.0% | 12/2/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
The Magnificent 7 could be in for a world of pain… And the insiders know it. It’s why Jeff Bezos just sold $3 billion of Amazon… it’s why Nvidia’s CEO just sold $713 million... and it’s why Zuckerberg just sold $1.3 billion in Meta stock. The financial establishment doesn’t want you to know about this… but a controversial new documentary just pulled back the curtain and exposed what’s really going on. It’s called The Final Frontier. Including the name of the #1 company to buy. |
|
Ex-Dividend Stocks for Wednesday, November 13th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AER AerCap | $98.43 | $0.25 quarterly | 1.07% | $0.25 | 7.9% | 12/5/24
| ARCB ArcBest | $116.46 | $0.12 quarterly | 0.46% | $0.12 | 5.9% | 11/27/24
| CAKE Cheesecake Factory | $46.47 | $0.27 quarterly | 2.32% | $0.27 | 41.1% | 11/26/24
| CGAU Centerra Gold | $6.39 | $0.05 quarterly | 3.19% | $0.05 | 41.7% | 11/27/24
| CMS CMS Energy | $67.56 | $0.52 quarterly | 2.90% | $0.51 | 58.9% | 11/27/24
| CON Concentra Group Holdings Parent | $20.11 | $0.06 annual | - | - | - | 11/22/24
| ED Consolidated Edison | $98.28 | $0.83 quarterly | 3.14% | $0.83 | 64.6% | 12/16/24
| EIG Employers | $53.55 | $0.30 quarterly | 2.46% | $0.30 | 22.5% | 11/27/24
| EQIX Equinix | $923.22 | $4.26 quarterly | 1.88% | $4.26 | 153.7% | 12/11/24
| ETR Entergy | $148.71 | $1.20 quarterly | 3.52% | $1.13 | 55.1% | 12/2/24
| HOMB Home Bancshares, Inc. (Conway, AR) | $29.84 | $0.20 quarterly | 2.88% | $0.20 | 40.2% | 12/4/24
| HTGC Hercules Capital | $19.58 | $0.48 quarterly | 9.54% | $0.48 | 79.2% | 11/20/24
| KBCSY KBC Group | $37.60 | $0.33 | - | $0.23 | 44.5% | 11/29/24
| KVUE Kenvue | $23.46 | $0.21 quarterly | 3.77% | $0.21 | 141.4% | 11/27/24
| MSM MSC Industrial Direct | $88.98 | $0.85 quarterly | 4.18% | $0.83 | 72.5% | 11/27/24
| PBF PBF Energy | $30.62 | $0.28 quarterly | 3.86% | $0.25 | -38.6% | 11/27/24
| PCAR PACCAR | $114.77 | $0.30 quarterly | 1.28% | $0.30 | 13.4% | 12/4/24
| POOL Pool | $374.93 | $1.20 quarterly | 1.33% | $1.20 | 41.3% | 11/27/24
| SEM Select Medical | $39.22 | $0.13 quarterly | 1.39% | $0.13 | 23.4% | 11/26/24
| ST Sensata Technologies | $33.35 | $0.12 quarterly | 1.36% | $0.12 | -88.9% | 11/27/24
| URI United Rentals | $879.07 | $1.63 quarterly | 0.78% | $1.63 | 17.0% | 11/27/24
| WAB Westinghouse Air Brake Technologies | $201.72 | $0.20 quarterly | 0.42% | $0.20 | 13.3% | 11/27/24
| WELL Welltower | $138.96 | $0.67 quarterly | 2.00% | $0.67 | 176.3% | 11/21/24
| WINA Winmark | $412.90 | $8.40 quarterly | 8.80% | $0.90 | 32.9% | 12/2/24
| WST West Pharmaceutical Services | $325.01 | $0.21 quarterly | 0.25% | $0.20 | 11.9% | 11/20/24
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Friday, November 8th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADM Archer-Daniels-Midland | $51.88 | $0.50 quarterly | 3.86% | $0.50 | 40.2% | 12/12/24
| AME AMETEK | $190.43 | $0.28 quarterly | 0.59% | $0.28 | 19.5% | 12/20/24
| MAIN Main Street Capital | $51.71 | $0.25 monthly | 5.80% | $0.25 | 53.3% | 3/14/25
| SNA Snap-on | $359.27 | $2.14 quarterly | 2.41% | $1.86 | 38.3% | 12/10/24
| STLD Steel Dynamics | $148.62 | $0.46 quarterly | 1.23% | $0.46 | 16.7% | 1/10/25
| WMS Advanced Drainage Systems | $135.59 | $0.16 quarterly | 0.40% | $0.16 | 10.1% | 12/16/24
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry | CIB Bancolombia | 10.23% | $3.31 | 52.13% | 40.98% | 5.08 | $7.78B | Commercial banks, not elsewhere classified | RITM Rithm Capital | 9.25% | $1.00 | 101.01% | 25.99% | 10.77 | $5.22B | Real estate investment trusts | EPR EPR Properties | 7.53% | $3.42 | 148.05% | 29.63% | 19.55 | $3.44B | Real estate investment trusts | AHH Armada Hoffler Properties | 7.30% | $0.82 | -390.46% | 43.92% | -53.00 | $1.01B | Real estate | PK Park Hotels & Resorts | 6.81% | $1.00 | 63.69% | 10.06% | 9.37 | $3.03B | Hotels & motels | VZ Verizon Communications | 6.67% | $2.71 | 116.81% | 1.98% | 17.57 | $170.91B | Telephone communication, except radio | MPW Medical Properties Trust | 6.64% | $0.32 | -11.90% | 6.60% | -1.82 | $2.89B | Real estate investment trusts | CPA Copa | 6.60% | $6.44 | 39.41% | 60.05% | 5.98 | $3.85B | Air transportation, scheduled | BLMN Bloomin' Brands | 6.51% | $0.96 | 369.24% | 68.69% | 58.08 | $1.25B | Eating places | WHR Whirlpool | 6.34% | $7.00 | 69.03% | 13.01% | 10.73 | $6.09B | Household appliances | SBGI Sinclair | 6.31% | $1.00 | -30.30% | 7.72% | -4.96 | $1.05B | Television broadcasting stations | UGI UGI | 6.29% | $1.50 | 48.08% | 4.14% | 7.66 | $5.12B | Gas & other services combined | CRI Carter's | 6.29% | $3.20 | 50.79% | 71.00% | 8.30 | $1.83B | Apparel, finished products from fabrics & similar materials | LYB LyondellBasell Industries | 6.29% | $5.36 | 81.58% | 5.56% | 13.10 | $27.69B | Industrial organic chemicals | PFE Pfizer | 6.25% | $1.68 | 227.03% | 2.57% | 36.45 | $152.33B | Pharmaceutical preparations | BNS Bank of Nova Scotia | 5.82% | $3.13 | 74.88% | 5.11% | 12.86 | $66.56B | State commercial banks | MAIN Main Street Capital | 5.69% | $2.94 | 53.26% | 18.73% | 9.37 | $4.50B | Eating places | HASI Hannon Armstrong Sustainable Infrastructure Capital | 5.68% | $1.66 | 77.21% | 221.15% | 13.88 | $3.40B | Real estate investment trusts | PHI PLDT | 5.57% | $1.30 | N/A | 7.48% | 8.93 | $5.05B | Telephone communication, except radio | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores | BTG B2Gold | 5.50% | $0.16 | -533.16% | 13.30% | -101.63 | $3.81B | Gold & silver ores |
| |
|