DividendStocks.com Newsletter for 6/18/2025
New Dividends from Huntington Bancshares, iShares Semiconductor ETF, iShares Select Dividend ETF, iShares MSCI Emerging Markets ex China ETF, iShares MSCI ACWI ETF, iShares ESG Aware MSCI USA ETF, iShares Core S&P U.S. Value ETF and more... | With the next presidential cycle heating up and Trump leading the charge, major market shifts are already taking shape. For investors who position early, the opportunities could be significant. That’s why we’ve just released a brand-new report: 📈 “5 Best Stocks to Buy Under Trump’s Presidency.” Get the full report here—and stay ahead of the curve. |
|
|
| | Gold just broke through $3,300… And while the headlines shout about price targets, something even more powerful is happening behind the scenes… Some investors are using a little-known ETF to collect up to $1,152/month from gold's surge. No trading gold futures. No mining stocks. No vaults. Just a simple fund delivering monthly payouts — like clockwork. Click here to discover the income ETF behind it all. |
|
| Ex-Dividend Stocks for Friday, June 20th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AVGO Broadcom | $251.13 | $0.59 quarterly | 0.91% | $0.59 | 88.4% | 6/30/25
| AVNT Avient | $34.52 | $0.27 quarterly | 2.85% | $0.27 | 100.9% | 7/9/25
| BRRAY Barloworld | $5.88 | $0.04 | 2.39% | $0.17 | - | 7/8/25
| BTLCY British Land | $5.30 | $0.09 | 3.81% | $0.11 | - | 8/4/25
| CMPGY Compass Group | $33.88 | $0.21 | 1.66% | $0.34 | - | 8/11/25
| EXPGY Experian | $51.52 | $0.41 | 1.14% | $0.19 | - | 7/18/25
| FERG Ferguson | $215.71 | $0.83 quarterly | 1.81% | $0.83 | 41.4% | 8/6/25
| HLNE Hamilton Lane | $137.75 | $0.54 quarterly | 1.30% | $0.49 | 36.4% | 7/7/25
| IFF International Flavors & Fragrances | $75.04 | $0.40 quarterly | 2.00% | $0.40 | -48.9% | 7/11/25
| LTC LTC Properties | $35.08 | $0.19 monthly | 6.50% | $0.19 | 117.5% | 6/30/25
| LTC LTC Properties | $35.08 | $0.19 monthly | 6.50% | $0.19 | 117.5% | 6/30/25
| MAIN Main Street Capital | $58.23 | $0.30 | 7.26% | $0.25 | 50.9% | 6/27/25
| MITFY Mitie Group | $7.78 | $0.13 | 2.40% | $0.07 | - | 8/19/25
| PSMMY Persimmon | $36.97 | $1.00 | 3.94% | $0.48 | - | 7/28/25
| RBCAA Republic Bancorp | $69.41 | $0.45 quarterly | 2.52% | $0.45 | 29.7% | 7/18/25
| TATYY Tate & Lyle | $29.25 | $0.67 | 3.19% | $0.33 | - | 8/6/25
| TGOPY 3i Group | $28.33 | $0.23 | 1.34% | $0.15 | - | 8/11/25
| TPB Turning Point Brands | $76.36 | $0.08 quarterly | 0.37% | $0.08 | 13.2% | 7/1/25
| UUGRY United Utilities Group | $31.77 | $0.85 | 3.94% | $0.44 | - | 8/8/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, June 23rd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CINF Cincinnati Financial | $146.47 | $0.87 quarterly | 2.44% | $0.87 | 37.9% | 7/15/25
| DX Dynex Capital | $12.16 | $0.17 monthly | 16.40% | $0.17 | 264.9% | 7/1/25
| FDX FedEx | $225.13 | $1.45 quarterly | 2.61% | $1.38 | 34.6% | 7/8/25
| FPAFY First Pacific | $3.73 | $0.07 | 3.75% | $0.07 | - | 7/10/25
| FSCO FS Credit Opportunities | $7.21 | $0.07 jun 25 | 10.20% | - | - | 6/30/25
| HUBG Hub Group | $33.13 | $0.13 quarterly | 1.49% | $0.13 | 29.4% | 6/30/25
| JCI Johnson Controls International | $104.27 | $0.37 quarterly | 1.43% | $0.37 | 39.5% | 7/18/25
| PLTK Playtika | $4.59 | $0.10 quarterly | 7.90% | $0.10 | 105.3% | 7/7/25
| SGHC Super Group (SGHC) | $9.75 | $0.04 quarterly | 1.60% | - | 59.3% | 6/30/25
| TKC Turkcell Iletisim Hizmetleri AS | $5.87 | $0.09 | 4.02% | - | 10.2% | 7/1/25
| WRB W.R. Berkley | $73.03 | $0.09 quarterly | 0.50% | $0.08 | 7.4% | 6/30/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, June 18th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ARCO Arcos Dorados | $7.63 | $0.06 | 3.13% | $0.11 | 36.9% | 6/27/25
| CMC Commercial Metals | $49.73 | $0.18 quarterly | 1.46% | $0.18 | 120.0% | 7/9/25
| FINMY Leonardo | $27.72 | $0.16 | 0.58% | $0.05 | - | 7/10/25
| TEZNY Terna Rete Elettrica Nazionale | $30.68 | $0.63 | 2.82% | $0.38 | - | 7/10/25
| THO Thor Industries | $86.81 | $0.50 quarterly | 2.32% | $0.50 | 48.0% | 7/15/25
|
| |
|
|