|
| | | Reach insurance customers on Amazon. | | More than half of recent insurance customers shop on Amazon at least 1x per month. Explore how you can reach them at the right time with Amazon Advertising. | | | | Amazon Advertising | |
|
| | |
| |
Today's Headlines | August 6, 2021 |
|
|
While Aon and Willis Towers Watson were trying for many months to land their merger, their competitors were able lure away some of their producer talent – capitalizing on the "distraction and uncertainty" that existed for both brokers. read more | | |
|
|
| Advertisement | | | | Convert Your Loss Run Data into $$$ | | Data is too valuable to be wasted. Discover best practices to capture and leverage loss run data for new market insights. Watch our free webinar to learn more. | | | | Two Sigma IQ |
| |
|
| |
|
|
American International Group generated a modest profit in the second quarter, citing gains from higher net investment income, far fewer catastrophe losses and strong rate hikes in its property/casualty business. read more | | |
|
|
If you could start over, knowing what you know today, what would your life look like? Where would you live? How would you spend your time and money, and with whom? It's fun to let your mind wander this way. For many of your competitors ... read more | | |
|
|
As the pandemic begins to recede and businesses reopen, there's buzz in the insurance carrier world about a tidal wave of enrollments and policy changes that could be heading their way. Certain trends have already gained momentum and turned heads in the insurance industry. For starters, customers are wondering if they have the right liability... read more | | |
|
|
Liberty Mutual's 2021 second quarter swung to a profit as the insurer rebounded from challenges it faced last year due to the coronavirus pandemic. read more | | |
|
|
State Auto Financial Corp., soon to be acquired by Liberty Mutual for $1 billion, saw a large Q2 decline in net income due to a dip in net investment gains and as well as natural catastrophe losses. At the same time, the Ohio- based insurer reported healthy commercial insurance premium increases. State Auto's Q2 2021... read more | | |
|
|
MGA Corvus Insurance, fresh off of raising $115 million in new venture financing, has made an acquisition with an eye on the admitted coverage marketplace and more digital platform partnerships. More acquisitions appear likely. read more | | |
|
|
The head of one of the UK's largest insurers and investors warned that the City of London is struggling far more than the country's other office districts in luring workers back to their desks. read more | | |
|
|
The U.S. Food and Drug Administration on Tuesday classified the recent recall of some of Philips' ventilators as Class 1, or the most serious type of recall, saying the use of these devices may cause serious injuries or death. read more | | |
|
| |
| |
|
| Want to add a direct-to-consumer distribution channel to your sales line-up? ... read more | |
|
|
| The insurance industry faces significant disruption from multiple fronts, ... read more | |
|
|
| 83% of insurance CEOs say they are "concerned" about the speed of technological ... read more | |
|
|
| Cyber insurance has become a significant issue for insurers. From being a ... read more | |
|
|
| The 2021 Future of Claims Study focuses on the acceleration in virtual claims ... read more | |
|
| |
|