Plus, Meta wants to maximize energy storage |
|
|
| | DroneBase is developing a database that aims to provide a rating for every solar plant larger than 1 MW in North America. Are your projects ready? | Read more |
|
|
|
|
| Meta, Broad Reach Power, and REsurety have joined a consortium that aims to create a methodology to quantify the emissions benefits of energy storage facilities. | Read more |
|
|
|
|
| Eligible projects must already have had an energy audit and implemented energy efficiency improvements. | Read more |
|
|
|
|
| Rhode Island is racing to become a regional hub for the offshore wind industry in the Northeast. | Read more |
|
|
|
|
| The company plans to use proceeds to build out its portfolio of assets focused on fleet electrification. | Read more |
|
|
|
|
| RECs, along with RINs and Carbon Offsets, are environmental products used to help manage and reduce the carbon emissions associated with our power systems. Each of these environmental products have unique objectives, characteristics, and challenges. | Read more |
|
|
|
|
| Solar tracker system provider FTC Solar said it is launching a module in portrait (1P) product known as Pioneer. The Austin, Texas-based company said its new tracker can provide anywhere from an 18%-36% pile count reduction per megawatt when compared with other products. | Read more |
|
|
|
|
UPCOMING EVENTS Submit your content now for HYDROVISION 2023 Submit your content by September 19, 2022, and take advantage of the opportunity to share your insight with more than 3,000 hydropower and dams colleagues and to become a prospective participant in this exciting program! READ MORE | |
|
|
| The University of Notre Dame in South Bend, Ind., has officially dedicated its 2.5 MW small hydropower plant on the St. Joseph River. | Read more |
|
|
|
|
| The Inflation Reduction Act provides historic incentives for clean energy deployment in the U.S., but does little to ease regulatory hurdles for developers. | Read more |
|
|
|
| |