University research and teaching are catalysts of 3D printing. Research at Hamburg's universities started over 20 years ago
| If this email is not displayed correctly, please click here. | |
| | | Edition 21 | 2021 | | Dear John Do, | | University research and teaching are catalysts of future technologies such as 3D printing. Hamburg is well positioned in this respect with more than 20 recognised state and private universities and around 36 in the metropolitan region. Professor Dr.-Ing. Claus Emmelmann, Head of the Institute for Laser and System Technology (iLAS) at the Hamburg University of Technology, was appointed in 2001 to transfer rapid prototyping from plastic to metal parts. (The term 3D printing did not exist then.) Read more about this in the fourth part of our series. Click on our Hamburg News site to read more daily economic reports from the Hamburg Metropolitan Region in both German and English. We value your opinion and look forward to your feedback. Sincerely, Hamburg News Editors
| |
| | | Catalysts of winning 3D technology | TUHH among research projects transferring knowledge to industry | |
|
---|
| |
| | | Hamburg's new innovation strategy focuses on five future topics | Regional Innovation Strategy (RIS) presented to boost networking between science and industry | |
|
---|
| |
| | | Hamburg Innovation Summit 2021 focuses on innovation-making | Hamburg New reports on criteria and framework conditions highlighted during summit | |
|
---|
| |
| | | Finalists of Future Hamburg Awards 2021 announced | Ten international startups shortlisted - new sustainability, mobility and digitalization ideas on city of tomorrow | |
|
---|
| |
| | | Future Hamburg Talk: Hydrogen in port logistics and shipping | Dr. Georg Böttner, Head of HHLA's New Business Development, and Dr. Reinhard Lüken, Association of Shipbuilding, discuss use of hydrogen on land and water | |
|
---|
| |
| | | Hochbahn to open second Hamburg-based micro depot in late May | Focus on collaboration with startups in sustainable logistics sector | |
|
---|
| |
| | | Estonia's MeetFrank job portal focusing on work-life balance | New recruiting app rates location's attractiveness – profile of Hamburg now online | |
|
---|
| |
| | | | | | | | HAMBURG Marketing GmbH | Wexstraße 7 20355 Hamburg Deutschland |
| Management: Dr. Rolf Strittmatter (Vorsitzender), Michael Otremba Supervisory Board: Senator Michael Westhagemann Commercial register: Amtsgericht Hamburg HRB 90033 UST-ID: DE 235323314 |
|
|
---|
| | | | © 2021 Hamburg Marketing GmbH | All information in this newsletter are without guarantee. All rights reserved. |
|
|
---|
| | | Fotocredits | Header: Michael Zapf |
|
---|
| |
|
|
|